Previous Jackpots - last 25 weeks / 50 draws - PowerBall
Previous Winning Numbers PowerBall
OTHER PAYOUTS: 5 of 5 NO PB: US$ 100,000.00 4 of 5 + PB: US$ 50,000.00 4 of 5 NO PB: US$ 100.00
  3 of 5 + PB: US$ 100.00 3 of 5 NO PB: US$ 7.00 2 of 5 + PB: US$ 7.00
  1 of 5 + PB: US$ 4.00 0 of 5 + PB: US$ 4.00
Date Numbers - numerical Order Jackpot/Winners Jackpot 5 of 5 + PB
01/18/2025 14,31,35,64,69,23 1 Winner US$ 31  Million
01/18/2025 14,31,35,64,69,23 1 Winner US$ 31  Million
01/15/2025 8,41,52,53,58,7 Rollover US$ 331  Million
01/15/2025 8,41,52,53,58,7 Rollover US$ 331  Million
01/11/2025 3,6,32,37,65,4 Rollover US$ 285  Million
01/11/2025 3,6,32,37,65,4 Rollover US$ 285  Million
01/08/2025 1,20,36,38,43,24 Rollover US$ 263  Million
01/08/2025 1,20,36,38,43,24 Rollover US$ 263  Million
01/04/2025 26,32,43,54,56,24 Rollover US$ 220  Million
01/04/2025 26,32,43,54,56,24 Rollover US$ 220  Million
01/01/2025 6,12,28,35,66,26 Rollover US$ 200  Million
01/01/2025 6,12,28,35,66,26 Rollover US$ 200  Million
12/28/2024 6,31,51,54,55,12 Rollover US$ 178  Million
12/28/2024 6,31,51,54,55,12 Rollover US$ 178  Million
12/25/2024 15,26,27,30,35,3 Rollover US$ 145  Million
12/25/2024 15,26,27,30,35,3 Rollover US$ 145  Million
12/21/2024 1,12,17,21,58,1 Rollover US$ 103  Million
12/21/2024 1,12,17,21,58,1 Rollover US$ 103  Million
12/18/2024 6,15,18,33,49,7 Rollover US$ 88  Million
12/18/2024 6,15,18,33,49,7 Rollover US$ 88  Million
12/14/2024 12,17,23,52,67,1 Rollover US$ 55  Million
12/14/2024 12,17,23,52,67,1 Rollover US$ 55  Million
12/11/2024 13,44,50,52,54,20 Rollover US$ 45  Million
12/11/2024 13,44,50,52,54,20 Rollover US$ 45  Million
12/07/2024 1,31,43,55,57,22 1 Winner US$ 20  Million
12/07/2024 1,31,43,55,57,22 1 Winner US$ 20  Million
12/04/2024 1,23,25,28,61,13 Rollover US$ 260  Million
12/04/2024 1,23,25,28,61,13 Rollover US$ 260  Million
11/30/2024 4,24,29,39,63,25 Rollover US$ 224  Million
11/30/2024 4,24,29,39,63,25 Rollover US$ 224  Million
11/27/2024 1,6,7,13,40,5 Rollover US$ 214  Million
11/27/2024 1,6,7,13,40,5 Rollover US$ 214  Million
11/23/2024 12,13,34,44,67,8 Rollover US$ 184  Million
11/23/2024 12,13,34,44,67,8 Rollover US$ 184  Million
11/20/2024 16,30,60,62,64,25 Rollover US$ 171  Million
11/20/2024 16,30,60,62,64,25 Rollover US$ 171  Million
11/16/2024 21,22,25,32,38,16 Rollover US$ 144  Million
11/16/2024 21,22,25,32,38,16 Rollover US$ 144  Million
11/13/2024 9,20,26,43,58,9 Rollover US$ 130  Million
11/13/2024 9,20,26,43,58,9 Rollover US$ 130  Million
11/09/2024 11,24,50,56,66,16 Rollover US$ 103  Million
11/09/2024 11,24,50,56,66,16 Rollover US$ 103  Million
11/06/2024 12,17,37,58,62,4 Rollover US$ 92  Million
11/06/2024 12,17,37,58,62,4 Rollover US$ 92  Million
11/02/2024 10,45,48,58,61,2 Rollover US$ 63  Million
11/02/2024 10,45,48,58,61,2 Rollover US$ 63  Million
10/30/2024 13,22,29,43,58,22 Rollover US$ 54  Million
10/30/2024 13,22,29,43,58,22 Rollover US$ 54  Million
10/26/2024 8,12,40,45,51,15 Rollover US$ 28  Million
10/26/2024 8,12,40,45,51,15 Rollover US$ 28  Million

Drawing Mon, Jan. 20, 2025

15
16
32
47
54
6
ROLLOVER

Next drawing:
Wednesday, Jan. 22, 2025

$ 31 MILLION
Click here to register and play

Drawing Tue, Jan. 21, 2025

27
30
56
64
65
22
ROLLOVER

Next drawing:
Friday, Jan. 24, 2025

$ 28 MILLION
Click here to register and play

Drawing Sat, Jan. 18, 2025

5
15
20
24
30
46

ROLLOVER

Next drawing:
Wednesday, Jan. 22, 2025

$ 1.5 MILLION
Click here to register and play