Previous Jackpots - last 25 weeks / 50 draws - PowerBall
Previous Winning Numbers PowerBall
OTHER PAYOUTS: 5 of 5 NO PB: US$ 100,000.00 4 of 5 + PB: US$ 50,000.00 4 of 5 NO PB: US$ 100.00
  3 of 5 + PB: US$ 100.00 3 of 5 NO PB: US$ 7.00 2 of 5 + PB: US$ 7.00
  1 of 5 + PB: US$ 4.00 0 of 5 + PB: US$ 4.00
Date Numbers - numerical Order Jackpot/Winners Jackpot 5 of 5 + PB
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/05/2025 4,23,30,46,62,2 Rollover US$ 54  Million
04/05/2025 4,23,30,46,62,2 Rollover US$ 54  Million
04/02/2025 5,17,41,64,69,1 Rollover US$ 47  Million
04/02/2025 5,17,41,64,69,1 Rollover US$ 47  Million
03/29/2025 7,11,21,53,61,2 1 Winner US$ 30  Million
03/29/2025 7,11,21,53,61,2 1 Winner US$ 30  Million
03/26/2025 5,20,29,39,53,6 Rollover US$ 515  Million
03/26/2025 5,20,29,39,53,6 Rollover US$ 515  Million
03/22/2025 6,7,25,46,57,12 Rollover US$ 461  Million
03/22/2025 6,7,25,46,57,12 Rollover US$ 461  Million
03/19/2025 8,11,21,49,59,15 Rollover US$ 444  Million
03/19/2025 8,11,21,49,59,15 Rollover US$ 444  Million
03/15/2025 12,28,33,36,54,5 Rollover US$ 398  Million
03/15/2025 12,28,33,36,54,5 Rollover US$ 398  Million
03/12/2025 11,13,28,51,58,1 Rollover US$ 378  Million
03/12/2025 11,13,28,51,58,1 Rollover US$ 378  Million
03/08/2025 2,4,16,23,63,13 Rollover US$ 335  Million
03/08/2025 2,4,16,23,63,13 Rollover US$ 335  Million
03/05/2025 24,28,40,63,65,20 Rollover US$ 320  Million
03/05/2025 24,28,40,63,65,20 Rollover US$ 320  Million
03/01/2025 2,23,36,44,49,25 Rollover US$ 279  Million
03/01/2025 2,23,36,44,49,25 Rollover US$ 279  Million
02/26/2025 28,48,55,60,62,20 Rollover US$ 272  Million
02/26/2025 28,48,55,60,62,20 Rollover US$ 272  Million
02/22/2025 7,18,22,50,65,15 Rollover US$ 230  Million
02/22/2025 7,18,22,50,65,15 Rollover US$ 230  Million
02/19/2025 6,21,28,49,60,20 Rollover US$ 215  Million
02/19/2025 6,21,28,49,60,20 Rollover US$ 215  Million
02/15/2025 3,16,45,54,56,12 Rollover US$ 183  Million
02/15/2025 3,16,45,54,56,12 Rollover US$ 183  Million
02/12/2025 21,32,36,45,49,18 Rollover US$ 172  Million
02/12/2025 21,32,36,45,49,18 Rollover US$ 172  Million
02/08/2025 23,44,57,60,62,9 Rollover US$ 142  Million
02/08/2025 23,44,57,60,62,9 Rollover US$ 142  Million
02/05/2025 19,27,30,50,62,14 Rollover US$ 133  Million
02/05/2025 19,27,30,50,62,14 Rollover US$ 133  Million
02/01/2025 23,29,32,49,61,8 Rollover US$ 100  Million
02/01/2025 23,29,32,49,61,8 Rollover US$ 100  Million

Drawing Sat, Apr. 26, 2025

1
12
14
18
69
2
1 JACKPOT WINNER

Next drawing:
Monday, Apr. 28, 2025

$ 20 MILLION
Click here to register and play

Drawing Fri, Apr. 25, 2025

38
40
60
62
70
9
ROLLOVER

Next drawing:
Tuesday, Apr. 29, 2025

$ 70 MILLION
Click here to register and play

Drawing Sat, Apr. 26, 2025

15
17
33
39
41
43

ROLLOVER

Next drawing:
Wednesday, Apr. 30, 2025

$ 7 MILLION
Click here to register and play