Previous Jackpots - last 25 weeks / 50 draws - PowerBall
Previous Winning Numbers PowerBall
OTHER PAYOUTS: 5 of 5 NO PB: US$ 100,000.00 4 of 5 + PB: US$ 50,000.00 4 of 5 NO PB: US$ 100.00
  3 of 5 + PB: US$ 100.00 3 of 5 NO PB: US$ 7.00 2 of 5 + PB: US$ 7.00
  1 of 5 + PB: US$ 4.00 0 of 5 + PB: US$ 4.00
Date Numbers - numerical Order Jackpot/Winners Jackpot 5 of 5 + PB
06/14/2025 4,6,9,23,59,25 Rollover US$ 101  Million
06/14/2025 4,6,9,23,59,25 Rollover US$ 101  Million
06/11/2025 13,25,29,37,53,3 Rollover US$ 80  Million
06/11/2025 13,25,29,37,53,3 Rollover US$ 80  Million
06/07/2025 31,36,43,48,62,25 Rollover US$ 54  Million
06/07/2025 31,36,43,48,62,25 Rollover US$ 54  Million
06/04/2025 5, 17,23,35,45,24 Rollover US$ 44  Million
06/04/2025 5, 17,23,35,45,24 Rollover US$ 44  Million
05/31/2025 1,29,37,56,68,13 1 Winner US$ 20  Million
05/31/2025 1,29,37,56,68,13 1 Winner US$ 20  Million
05/28/2025 23,27,32,35,59,11 Rollover US$ 207  Million
05/28/2025 23,27,32,35,59,11 Rollover US$ 207  Million
05/24/2025 12,18,28,48,52,5 Rollover US$ 177  Million
05/24/2025 12,18,28,48,52,5 Rollover US$ 177  Million
05/21/2025 9,29,31,34,43,2 Rollover US$ 163  Million
05/21/2025 9,29,31,34,43,2 Rollover US$ 163  Million
05/17/2025 7,34,40,42,52,15 Rollover US$ 146  Million
05/17/2025 7,34,40,42,52,15 Rollover US$ 146  Million
05/14/2025 4,10,24,29,53,4 Rollover US$ 123  Million
05/14/2025 4,10,24,29,53,4 Rollover US$ 123  Million
05/10/2025 5,20,28,39,42,13 Rollover US$ 93  Million
05/10/2025 5,20,28,39,42,13 Rollover US$ 93  Million
05/07/2025 14,15,30,40,59,20 Rollover US$ 82  Million
05/07/2025 14,15,30,40,59,20 Rollover US$ 82  Million
05/03/2025 10,21,23,35,65,24 Rollover US$ 54  Million
05/03/2025 10,21,23,35,65,24 Rollover US$ 54  Million
04/30/2025 1,2,3,57,59,9 Rollover US$ 44  Million
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/05/2025 4,23,30,46,62,2 Rollover US$ 54  Million
04/05/2025 4,23,30,46,62,2 Rollover US$ 54  Million
04/02/2025 5,17,41,64,69,1 Rollover US$ 47  Million
04/02/2025 5,17,41,64,69,1 Rollover US$ 47  Million
03/29/2025 7,11,21,53,61,2 1 Winner US$ 30  Million
03/29/2025 7,11,21,53,61,2 1 Winner US$ 30  Million
03/26/2025 5,20,29,39,53,6 Rollover US$ 515  Million
03/26/2025 5,20,29,39,53,6 Rollover US$ 515  Million
03/22/2025 6,7,25,46,57,12 Rollover US$ 461  Million
03/22/2025 6,7,25,46,57,12 Rollover US$ 461  Million
03/19/2025 8,11,21,49,59,15 Rollover US$ 444  Million

Drawing Mon, Jun. 16, 2025

17
21
23
27
52
19
ROLLOVER

Next drawing:
Wednesday, Jun. 18, 2025

$ 101 MILLION
Click here to register and play

Drawing Fri, Jun. 13, 2025

8
10
22
40
47
1
ROLLOVER

Next drawing:
Tuesday, Jun. 17, 2025

$ 280 MILLION
Click here to register and play

Drawing Sat, Jun. 14, 2025

13
26
27
29
46
51

ROLLOVER

Next drawing:
Wednesday, Jun. 18, 2025

$ 9 MILLION
Click here to register and play