Previous Jackpots - last 25 weeks / 50 draws - PowerBall
Previous Winning Numbers PowerBall
OTHER PAYOUTS: 5 of 5 NO PB: US$ 100,000.00 4 of 5 + PB: US$ 50,000.00 4 of 5 NO PB: US$ 100.00
  3 of 5 + PB: US$ 100.00 3 of 5 NO PB: US$ 7.00 2 of 5 + PB: US$ 7.00
  1 of 5 + PB: US$ 4.00 0 of 5 + PB: US$ 4.00
Date Numbers - numerical Order Jackpot/Winners Jackpot 5 of 5 + PB
07/02/2025 7,19,21,54,63,21 Rollover US$ 190  Million
07/02/2025 7,19,21,54,63,21 Rollover US$ 190  Million
06/28/2025 4,35,43,52,62,12 Rollover US$ 162  Million
06/28/2025 4,35,43,52,62,12 Rollover US$ 162  Million
06/25/2025 2,12,37,51,61,22 Rollover US$ 155  Million
06/25/2025 2,12,37,51,61,22 Rollover US$ 155  Million
06/21/2025 3,16,32,52,62,24 Rollover US$ 140  Million
06/21/2025 3,16,32,52,62,24 Rollover US$ 140  Million
06/18/2025 23,29,50,64,67,11 Rollover US$ 118  Million
06/18/2025 23,29,50,64,67,11 Rollover US$ 118  Million
06/14/2025 4,6,9,23,59,25 Rollover US$ 101  Million
06/14/2025 4,6,9,23,59,25 Rollover US$ 101  Million
06/11/2025 13,25,29,37,53,3 Rollover US$ 80  Million
06/11/2025 13,25,29,37,53,3 Rollover US$ 80  Million
06/07/2025 31,36,43,48,62,25 Rollover US$ 54  Million
06/07/2025 31,36,43,48,62,25 Rollover US$ 54  Million
06/04/2025 5, 17,23,35,45,24 Rollover US$ 44  Million
06/04/2025 5, 17,23,35,45,24 Rollover US$ 44  Million
05/31/2025 1,29,37,56,68,13 1 Winner US$ 20  Million
05/31/2025 1,29,37,56,68,13 1 Winner US$ 20  Million
05/28/2025 23,27,32,35,59,11 Rollover US$ 207  Million
05/28/2025 23,27,32,35,59,11 Rollover US$ 207  Million
05/24/2025 12,18,28,48,52,5 Rollover US$ 177  Million
05/24/2025 12,18,28,48,52,5 Rollover US$ 177  Million
05/21/2025 9,29,31,34,43,2 Rollover US$ 163  Million
05/21/2025 9,29,31,34,43,2 Rollover US$ 163  Million
05/17/2025 7,34,40,42,52,15 Rollover US$ 146  Million
05/17/2025 7,34,40,42,52,15 Rollover US$ 146  Million
05/14/2025 4,10,24,29,53,4 Rollover US$ 123  Million
05/14/2025 4,10,24,29,53,4 Rollover US$ 123  Million
05/10/2025 5,20,28,39,42,13 Rollover US$ 93  Million
05/10/2025 5,20,28,39,42,13 Rollover US$ 93  Million
05/07/2025 14,15,30,40,59,20 Rollover US$ 82  Million
05/07/2025 14,15,30,40,59,20 Rollover US$ 82  Million
05/03/2025 10,21,23,35,65,24 Rollover US$ 54  Million
05/03/2025 10,21,23,35,65,24 Rollover US$ 54  Million
04/30/2025 1,2,3,57,59,9 Rollover US$ 44  Million
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/26/2025 1,12,14,18,69,2 1 Winner US$ 20  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/23/2025 15,44,63,66,69,20 Rollover US$ 168  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/19/2025 7,25,37,39,63,1 Rollover US$ 151  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/16/2025 20,24,42,43,49,19 Rollover US$ 131  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/12/2025 16,22,44,45,53,19 Rollover US$ 100  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/09/2025 4,29,37,55,67,10 Rollover US$ 82  Million
04/05/2025 4,23,30,46,62,2 Rollover US$ 54  Million

Drawing Wed, Jul. 02, 2025

7
19
21
54
63
21
ROLLOVER

Next drawing:
Saturday, Jul. 05, 2025

$ 190 MILLION
Click here to register and play

Drawing Tue, Jul. 01, 2025

19
28
31
39
54
5
ROLLOVER

Next drawing:
Friday, Jul. 04, 2025

$ 60 MILLION
Click here to register and play

Drawing Wed, Jul. 02, 2025

3
4
21
25
42
53

ROLLOVER

Next drawing:
Saturday, Jul. 05, 2025

$ 13.25 MILL
Click here to register and play