| Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
| 12/13/2025 | 1,28,31,57,58,16 | Rollover | US$ | 1,100 | Million | |||||||||||||||||||
| 12/13/2025 | 1,28,31,57,58,16 | Rollover | US$ | 1,100 | Million | |||||||||||||||||||
| 12/10/2025 | 10,16,29,33,69,22 | Rollover | US$ | 1,000 | Million | |||||||||||||||||||
| 12/10/2025 | 10,16,29,33,69,22 | Rollover | US$ | 1,000 | Million | |||||||||||||||||||
| 12/06/2025 | 13,14,26,28,44,7 | Rollover | US$ | 875 | Million | |||||||||||||||||||
| 12/06/2025 | 13,14,26,28,44,7 | Rollover | US$ | 875 | Million | |||||||||||||||||||
| 12/03/2025 | 1,14,20,46,51,26 | Rollover | US$ | 820 | Million | |||||||||||||||||||
| 12/03/2025 | 1,14,20,46,51,26 | Rollover | US$ | 820 | Million | |||||||||||||||||||
| 11/29/2025 | 19,22,30,32,59,1 | Rollover | US$ | 740 | Million | |||||||||||||||||||
| 11/29/2025 | 19,22,30,32,59,1 | Rollover | US$ | 740 | Million | |||||||||||||||||||
| 11/26/2025 | 7,8,15,19,28,3 | Rollover | US$ | 719 | Million | |||||||||||||||||||
| 11/26/2025 | 7,8,15,19,28,3 | Rollover | US$ | 719 | Million | |||||||||||||||||||
| 11/22/2025 | 28,32,36,51,69,2 | Rollover | US$ | 654 | Million | |||||||||||||||||||
| 11/22/2025 | 28,32,36,51,69,2 | Rollover | US$ | 654 | Million | |||||||||||||||||||
| 11/19/2025 | 10,31,49,51,68,19 | Rollover | US$ | 629 | Million | |||||||||||||||||||
| 11/19/2025 | 10,31,49,51,68,19 | Rollover | US$ | 629 | Million | |||||||||||||||||||
| 11/15/2025 | 6,7,12,47,53,21 | Rollover | US$ | 570 | Million | |||||||||||||||||||
| 11/15/2025 | 6,7,12,47,53,21 | Rollover | US$ | 570 | Million | |||||||||||||||||||
| 11/12/2025 | 29,39,43,51,65,23 | Rollover | US$ | 546 | Million | |||||||||||||||||||
| 11/12/2025 | 29,39,43,51,65,23 | Rollover | US$ | 546 | Million | |||||||||||||||||||
| 11/08/2025 | 3,53,60,62,68,11 | Rollover | US$ | 490 | Million | |||||||||||||||||||
| 11/08/2025 | 3,53,60,62,68,11 | Rollover | US$ | 490 | Million | |||||||||||||||||||
| 11/05/2025 | 9,17,29,61,66,26 | Rollover | US$ | 467 | Million | |||||||||||||||||||
| 11/05/2025 | 9,17,29,61,66,26 | Rollover | US$ | 467 | Million | |||||||||||||||||||
| 11/01/2025 | 2,26,43,44,62,22 | Rollover | US$ | 419 | Million | |||||||||||||||||||
| 11/01/2025 | 2,26,43,44,62,22 | Rollover | US$ | 419 | Million | |||||||||||||||||||
| 10/29/2025 | 4,24,49,60,65,1 | Rollover | US$ | 400 | Million | |||||||||||||||||||
| 10/29/2025 | 4,24,49,60,65,1 | Rollover | US$ | 400 | Million | |||||||||||||||||||
| 10/25/2025 | 2,12,22,39,67,15 | Rollover | US$ | 358 | Million | |||||||||||||||||||
| 10/25/2025 | 2,12,22,39,67,15 | Rollover | US$ | 358 | Million | |||||||||||||||||||
| 10/22/2025 | 18,37,52,54,60,12 | Rollover | US$ | 344 | Million | |||||||||||||||||||
| 10/22/2025 | 18,37,52,54,60,12 | Rollover | US$ | 344 | Million | |||||||||||||||||||
| 10/18/2025 | 3,11,27,40,58,10 | Rollover | US$ | 304 | Million | |||||||||||||||||||
| 10/18/2025 | 3,11,27,40,58,10 | Rollover | US$ | 304 | Million | |||||||||||||||||||
| 10/15/2025 | 10,13,28,34,47,15 | Rollover | US$ | 295 | Million | |||||||||||||||||||
| 10/15/2025 | 10,13,28,34,47,15 | Rollover | US$ | 295 | Million | |||||||||||||||||||
| 10/11/2025 | 13,16,18,20,27,10 | Rollover | US$ | 258 | Million | |||||||||||||||||||
| 10/11/2025 | 13,16,18,20,27,10 | Rollover | US$ | 258 | Million | |||||||||||||||||||
| 10/08/2025 | 8,10,44,48,54,14 | Rollover | US$ | 244 | Million | |||||||||||||||||||
| 10/08/2025 | 8,10,44,48,54,14 | Rollover | US$ | 244 | Million | |||||||||||||||||||
| 10/04/2025 | 3,7,47,67,68,2 | Rollover | US$ | 207 | Million | |||||||||||||||||||
| 10/04/2025 | 3,7,47,67,68,2 | Rollover | US$ | 207 | Million | |||||||||||||||||||
| 10/01/2025 | 8,17,22,28,55,14 | Rollover | US$ | 195 | Million | |||||||||||||||||||
| 10/01/2025 | 8,17,22,28,55,14 | Rollover | US$ | 195 | Million | |||||||||||||||||||
| 09/27/2025 | 10,16,32,61,66,4 | Rollover | US$ | 160 | Million | |||||||||||||||||||
| 09/27/2025 | 10,16,32,61,66,4 | Rollover | US$ | 160 | Million | |||||||||||||||||||
| 09/24/2025 | 15,31,45,49,53,19 | Rollover | US$ | 145 | Million | |||||||||||||||||||
| 09/24/2025 | 15,31,45,49,53,19 | Rollover | US$ | 145 | Million | |||||||||||||||||||
| 09/20/2025 | 15,29,64,66,67,4 | Rollover | US$ | 113 | Million | |||||||||||||||||||
| 09/20/2025 | 15,29,64,66,67,4 | Rollover | US$ | 113 | Million | |||||||||||||||||||
Drawing Sat, Dec. 13, 2025
1
28
31
57
58
16
ROLLOVER
Next drawing:
Monday, Dec. 15, 2025
$ 1.1 BILLION
Click here to register and playDrawing Fri, Dec. 12, 2025
10
50
55
58
59
5
ROLLOVER
Next drawing:
Tuesday, Dec. 16, 2025
$ 80 MILLION
Click here to register and playDrawing Sat, Dec. 13, 2025
3
6
24
26
29
48
ROLLOVER
Next drawing:
Wednesday, Dec. 17, 2025