Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
02/24/2021 | 4,33,43,53,65,21 | Rollover | US$ | 106 | Million | |||||||||||||||||||
02/20/2021 | 4,8,22,32,58,4 | Rollover | US$ | 90 | Million | |||||||||||||||||||
02/17/2021 | 1,15,21,32,46,1 | Rollover | US$ | 78 | Million | |||||||||||||||||||
02/13/2021 | 20,28,33,63,68,20 | Rollover | US$ | 66 | Million | |||||||||||||||||||
02/10/2021 | 15,39,58,63,67,7 | Rollover | US$ | 56 | Million | |||||||||||||||||||
02/06/2021 | 1,16,48,49,65,8 | Rollover | US$ | 42 | Million | |||||||||||||||||||
02/03/2021 | 5,37,40,64,66,5 | Rollover | US$ | 30 | Million | |||||||||||||||||||
01/30/2021 | 1,2,7,52,61,4 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/27/2021 | 17,33,35,42,52,9 | Rollover | US$ | 30 | Million | |||||||||||||||||||
01/23/2021 | 5,8,17,27,28,14 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/20/2021 | 40,53,60,68,69,22 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/16/2021 | 14,20,39,65,67,2 | Rollover | US$ | 730 | Million | |||||||||||||||||||
01/13/2021 | 4,19,23,25,49,14 | Rollover | US$ | 640 | Million | |||||||||||||||||||
01/09/2021 | 14,26,38,45,46,13 | Rollover | US$ | 550 | Million | |||||||||||||||||||
01/06/2021 | 1,20,22,60,66,3 | Rollover | US$ | 470 | Million | |||||||||||||||||||
01/02/2021 | 3,4,11,41,67,5 | Rollover | US$ | 410 | Million | |||||||||||||||||||
12/30/2020 | 3,43,45,61,65,14 | Rollover | US$ | 384 | Million | |||||||||||||||||||
12/26/2020 | 10,24,27,35,53,18 | Rollover | US$ | 363 | Million | |||||||||||||||||||
12/23/2020 | 6,13,38,39,53,6 | Rollover | US$ | 341 | Million | |||||||||||||||||||
12/19/2020 | 27,32,34,43,52,13 | Rollover | US$ | 321 | Million | |||||||||||||||||||
12/16/2020 | 4,23,37,61,67,7 | Rollover | US$ | 304 | Million | |||||||||||||||||||
12/12/2020 | 17,54,56,63,69,20 | Rollover | US$ | 287 | Million | |||||||||||||||||||
12/09/2020 | 11,14,31,47,48,4 | Rollover | US$ | 277 | Million | |||||||||||||||||||
12/05/2020 | 3,4,6,48,53,10 | Rollover | US$ | 262 | Million | |||||||||||||||||||
12/02/2020 | 28,31,40,41,46,4 | Rollover | US$ | 243 | Million | |||||||||||||||||||
11/28/2020 | 8,12,18,44,51,18 | Rollover | US$ | 231 | Million | |||||||||||||||||||
11/25/2020 | 2,57,58,60,65,26 | Rollover | US$ | 216 | Million | |||||||||||||||||||
11/21/2020 | 51,54,57,60,69,11 | Rollover | US$ | 202 | Million | |||||||||||||||||||
11/18/2020 | 4,5,17,43,52,5 | Rollover | US$ | 192 | Million | |||||||||||||||||||
11/14/2020 | 7,15,18,32,45,20 | Rollover | US$ | 179 | Million | |||||||||||||||||||
11/11/2020 | 13,15,17,45,63,13 | Rollover | US$ | 168 | Million | |||||||||||||||||||
11/07/2020 | 14,16,37,48,58,18 | Rollover | US$ | 158 | Million | |||||||||||||||||||
11/04/2020 | 23,32,33,45,49,14 | Rollover | US$ | 149 | Million | |||||||||||||||||||
10/31/2020 | 2,6,40,42,55,24 | Rollover | US$ | 137 | Million | |||||||||||||||||||
10/28/2020 | 11,28,37,40,53,13 | Rollover | US$ | 127 | Million | |||||||||||||||||||
10/24/2020 | 18,20,27,45,65,6 | Rollover | US$ | 116 | Million | |||||||||||||||||||
10/21/2020 | 1,3,13,44,56,26 | Rollover | US$ | 102 | Million | |||||||||||||||||||
10/17/2020 | 6,10,31,37,44,23 | Rollover | US$ | 91 | Million | |||||||||||||||||||
10/14/2020 | 21,37,52,53,58,5 | Rollover | US$ | 82 | Million | |||||||||||||||||||
10/10/2020 | 5,18,23,40,50,18 | Rollover | US$ | 72 | Million | |||||||||||||||||||
10/07/2020 | 6,24,30,53,56,19 | Rollover | US$ | 62 | Million | |||||||||||||||||||
10/03/2020 | 18,31,36,43,47,20 | Rollover | US$ | 52 | Million | |||||||||||||||||||
09/30/2020 | 14,18,36,49,67,18 | Rollover | US$ | 43 | Million | |||||||||||||||||||
09/26/2020 | 11,21,27,36,62,24 | Rollover | US$ | 34 | Million | |||||||||||||||||||
09/23/2020 | 8,17,49,52,59,1 | Rollover | US$ | 25 | Million | |||||||||||||||||||
09/19/2020 | 11,14,23,47,57,14 | Rollover | US$ | 22 | Million | |||||||||||||||||||
09/16/2020 | 10,17,31,51,53,1 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
09/12/2020 | 16,17,20,53,67,4 | Rollover | US$ | 94 | Million | |||||||||||||||||||
09/09/2020 | 27,52,55,60,64,21 | Rollover | US$ | 85 | Million | |||||||||||||||||||
09/05/2020 | 15,21,22,27,47,7 | Rollover | US$ | 75 | Million |
Drawing Wed, Feb. 24, 2021
4
33
43
53
65
21
ROLLOVER
Next drawing:
Saturday, Feb. 27, 2021
$ 106 MILLION
Click here to register and playDrawing Fri, Feb. 26, 2021
11
15
37
62
64
5
ROLLOVER
Next drawing:
Tuesday, Mar. 02, 2021
$ 43 MILLION
Click here to register and playDrawing Wed, Feb. 24, 2021
11
22
40
47
48
50
ROLLOVER
Next drawing:
Saturday, Feb. 27, 2021