Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
04/07/2021 | 27,35,39,51,66,16 | Rollover | US$ | 55 | Million | |||||||||||||||||||
04/03/2021 | 1,12,17,39,53,5 | Rollover | US$ | 43 | Million | |||||||||||||||||||
03/31/2021 | 3,10,44,55,68,24 | Rollover | US$ | 32 | Million | |||||||||||||||||||
03/27/2021 | 6,14,38,39,65,6 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
03/24/2021 | 4,9,17,27,38,18 | Rollover | US$ | 238 | Million | |||||||||||||||||||
03/20/2021 | 1,6,22,42,61,4 | Rollover | US$ | 220 | Million | |||||||||||||||||||
03/17/2021 | 34,38,42,61,62,19 | Rollover | US$ | 200 | Million | |||||||||||||||||||
03/13/2021 | 5,11,51,56,61,2 | Rollover | US$ | 184 | Million | |||||||||||||||||||
03/10/2021 | 17,18,37,44,53,18 | Rollover | US$ | 169 | Million | |||||||||||||||||||
03/06/2021 | 11,31,50,52,58,18 | Rollover | US$ | 155 | Million | |||||||||||||||||||
03/03/2021 | 21,40,44,50,55,16 | Rollover | US$ | 138 | Million | |||||||||||||||||||
02/27/2021 | 2,28,31,44,52,18 | Rollover | US$ | 123 | Million | |||||||||||||||||||
02/24/2021 | 4,33,43,53,65,21 | Rollover | US$ | 106 | Million | |||||||||||||||||||
02/20/2021 | 4,8,22,32,58,4 | Rollover | US$ | 90 | Million | |||||||||||||||||||
02/17/2021 | 1,15,21,32,46,1 | Rollover | US$ | 78 | Million | |||||||||||||||||||
02/13/2021 | 20,28,33,63,68,20 | Rollover | US$ | 66 | Million | |||||||||||||||||||
02/10/2021 | 15,39,58,63,67,7 | Rollover | US$ | 56 | Million | |||||||||||||||||||
02/06/2021 | 1,16,48,49,65,8 | Rollover | US$ | 42 | Million | |||||||||||||||||||
02/03/2021 | 5,37,40,64,66,5 | Rollover | US$ | 30 | Million | |||||||||||||||||||
01/30/2021 | 1,2,7,52,61,4 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/27/2021 | 17,33,35,42,52,9 | Rollover | US$ | 30 | Million | |||||||||||||||||||
01/23/2021 | 5,8,17,27,28,14 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/20/2021 | 40,53,60,68,69,22 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/16/2021 | 14,20,39,65,67,2 | Rollover | US$ | 730 | Million | |||||||||||||||||||
01/13/2021 | 4,19,23,25,49,14 | Rollover | US$ | 640 | Million | |||||||||||||||||||
01/09/2021 | 14,26,38,45,46,13 | Rollover | US$ | 550 | Million | |||||||||||||||||||
01/06/2021 | 1,20,22,60,66,3 | Rollover | US$ | 470 | Million | |||||||||||||||||||
01/02/2021 | 3,4,11,41,67,5 | Rollover | US$ | 410 | Million | |||||||||||||||||||
12/30/2020 | 3,43,45,61,65,14 | Rollover | US$ | 384 | Million | |||||||||||||||||||
12/26/2020 | 10,24,27,35,53,18 | Rollover | US$ | 363 | Million | |||||||||||||||||||
12/23/2020 | 6,13,38,39,53,6 | Rollover | US$ | 341 | Million | |||||||||||||||||||
12/19/2020 | 27,32,34,43,52,13 | Rollover | US$ | 321 | Million | |||||||||||||||||||
12/16/2020 | 4,23,37,61,67,7 | Rollover | US$ | 304 | Million | |||||||||||||||||||
12/12/2020 | 17,54,56,63,69,20 | Rollover | US$ | 287 | Million | |||||||||||||||||||
12/09/2020 | 11,14,31,47,48,4 | Rollover | US$ | 277 | Million | |||||||||||||||||||
12/05/2020 | 3,4,6,48,53,10 | Rollover | US$ | 262 | Million | |||||||||||||||||||
12/02/2020 | 28,31,40,41,46,4 | Rollover | US$ | 243 | Million | |||||||||||||||||||
11/28/2020 | 8,12,18,44,51,18 | Rollover | US$ | 231 | Million | |||||||||||||||||||
11/25/2020 | 2,57,58,60,65,26 | Rollover | US$ | 216 | Million | |||||||||||||||||||
11/21/2020 | 51,54,57,60,69,11 | Rollover | US$ | 202 | Million | |||||||||||||||||||
11/18/2020 | 4,5,17,43,52,5 | Rollover | US$ | 192 | Million | |||||||||||||||||||
11/14/2020 | 7,15,18,32,45,20 | Rollover | US$ | 179 | Million | |||||||||||||||||||
11/11/2020 | 13,15,17,45,63,13 | Rollover | US$ | 168 | Million | |||||||||||||||||||
11/07/2020 | 14,16,37,48,58,18 | Rollover | US$ | 158 | Million | |||||||||||||||||||
11/04/2020 | 23,32,33,45,49,14 | Rollover | US$ | 149 | Million | |||||||||||||||||||
10/31/2020 | 2,6,40,42,55,24 | Rollover | US$ | 137 | Million | |||||||||||||||||||
10/28/2020 | 11,28,37,40,53,13 | Rollover | US$ | 127 | Million | |||||||||||||||||||
10/24/2020 | 18,20,27,45,65,6 | Rollover | US$ | 116 | Million | |||||||||||||||||||
10/21/2020 | 1,3,13,44,56,26 | Rollover | US$ | 102 | Million | |||||||||||||||||||
10/17/2020 | 6,10,31,37,44,23 | Rollover | US$ | 91 | Million |
Drawing Wed, Apr. 07, 2021
27
35
39
51
66
16
ROLLOVER
Next drawing:
Saturday, Apr. 10, 2021
$ 55 MILLION
Click here to register and playDrawing Fri, Apr. 09, 2021
22
26
27
58
66
12
ROLLOVER
Next drawing:
Tuesday, Apr. 13, 2021
$ 220 MILLION
Click here to register and playDrawing Wed, Apr. 07, 2021
3
19
24
30
42
44
ROLLOVER
Next drawing:
Saturday, Apr. 10, 2021