Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
07/16/2025 | 4,21,43,48,49,22 | Rollover | US$ | 288 | Million | |||||||||||||||||||
07/16/2025 | 4,21,43,48,49,22 | Rollover | US$ | 288 | Million | |||||||||||||||||||
07/12/2025 | 8,16,24,33,54,18 | Rollover | US$ | 264 | Million | |||||||||||||||||||
07/12/2025 | 8,16,24,33,54,18 | Rollover | US$ | 264 | Million | |||||||||||||||||||
07/09/2025 | 5,9,25,28,69,5 | Rollover | US$ | 234 | Million | |||||||||||||||||||
07/09/2025 | 5,9,25,28,69,5 | Rollover | US$ | 234 | Million | |||||||||||||||||||
07/05/2025 | 1,28,34,50,58,8 | Rollover | US$ | 216 | Million | |||||||||||||||||||
07/05/2025 | 1,28,34,50,58,8 | Rollover | US$ | 216 | Million | |||||||||||||||||||
07/02/2025 | 7,19,21,54,63,21 | Rollover | US$ | 190 | Million | |||||||||||||||||||
07/02/2025 | 7,19,21,54,63,21 | Rollover | US$ | 190 | Million | |||||||||||||||||||
06/28/2025 | 4,35,43,52,62,12 | Rollover | US$ | 162 | Million | |||||||||||||||||||
06/28/2025 | 4,35,43,52,62,12 | Rollover | US$ | 162 | Million | |||||||||||||||||||
06/25/2025 | 2,12,37,51,61,22 | Rollover | US$ | 155 | Million | |||||||||||||||||||
06/25/2025 | 2,12,37,51,61,22 | Rollover | US$ | 155 | Million | |||||||||||||||||||
06/21/2025 | 3,16,32,52,62,24 | Rollover | US$ | 140 | Million | |||||||||||||||||||
06/21/2025 | 3,16,32,52,62,24 | Rollover | US$ | 140 | Million | |||||||||||||||||||
06/18/2025 | 23,29,50,64,67,11 | Rollover | US$ | 118 | Million | |||||||||||||||||||
06/18/2025 | 23,29,50,64,67,11 | Rollover | US$ | 118 | Million | |||||||||||||||||||
06/14/2025 | 4,6,9,23,59,25 | Rollover | US$ | 101 | Million | |||||||||||||||||||
06/14/2025 | 4,6,9,23,59,25 | Rollover | US$ | 101 | Million | |||||||||||||||||||
06/11/2025 | 13,25,29,37,53,3 | Rollover | US$ | 80 | Million | |||||||||||||||||||
06/11/2025 | 13,25,29,37,53,3 | Rollover | US$ | 80 | Million | |||||||||||||||||||
06/07/2025 | 31,36,43,48,62,25 | Rollover | US$ | 54 | Million | |||||||||||||||||||
06/07/2025 | 31,36,43,48,62,25 | Rollover | US$ | 54 | Million | |||||||||||||||||||
06/04/2025 | 5, 17,23,35,45,24 | Rollover | US$ | 44 | Million | |||||||||||||||||||
06/04/2025 | 5, 17,23,35,45,24 | Rollover | US$ | 44 | Million | |||||||||||||||||||
05/31/2025 | 1,29,37,56,68,13 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
05/31/2025 | 1,29,37,56,68,13 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
05/28/2025 | 23,27,32,35,59,11 | Rollover | US$ | 207 | Million | |||||||||||||||||||
05/28/2025 | 23,27,32,35,59,11 | Rollover | US$ | 207 | Million | |||||||||||||||||||
05/24/2025 | 12,18,28,48,52,5 | Rollover | US$ | 177 | Million | |||||||||||||||||||
05/24/2025 | 12,18,28,48,52,5 | Rollover | US$ | 177 | Million | |||||||||||||||||||
05/21/2025 | 9,29,31,34,43,2 | Rollover | US$ | 163 | Million | |||||||||||||||||||
05/21/2025 | 9,29,31,34,43,2 | Rollover | US$ | 163 | Million | |||||||||||||||||||
05/17/2025 | 7,34,40,42,52,15 | Rollover | US$ | 146 | Million | |||||||||||||||||||
05/17/2025 | 7,34,40,42,52,15 | Rollover | US$ | 146 | Million | |||||||||||||||||||
05/14/2025 | 4,10,24,29,53,4 | Rollover | US$ | 123 | Million | |||||||||||||||||||
05/14/2025 | 4,10,24,29,53,4 | Rollover | US$ | 123 | Million | |||||||||||||||||||
05/10/2025 | 5,20,28,39,42,13 | Rollover | US$ | 93 | Million | |||||||||||||||||||
05/10/2025 | 5,20,28,39,42,13 | Rollover | US$ | 93 | Million | |||||||||||||||||||
05/07/2025 | 14,15,30,40,59,20 | Rollover | US$ | 82 | Million | |||||||||||||||||||
05/07/2025 | 14,15,30,40,59,20 | Rollover | US$ | 82 | Million | |||||||||||||||||||
05/03/2025 | 10,21,23,35,65,24 | Rollover | US$ | 54 | Million | |||||||||||||||||||
05/03/2025 | 10,21,23,35,65,24 | Rollover | US$ | 54 | Million | |||||||||||||||||||
04/30/2025 | 1,2,3,57,59,9 | Rollover | US$ | 44 | Million | |||||||||||||||||||
04/26/2025 | 1,12,14,18,69,2 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
04/26/2025 | 1,12,14,18,69,2 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
04/23/2025 | 15,44,63,66,69,20 | Rollover | US$ | 168 | Million | |||||||||||||||||||
04/23/2025 | 15,44,63,66,69,20 | Rollover | US$ | 168 | Million | |||||||||||||||||||
04/19/2025 | 7,25,37,39,63,1 | Rollover | US$ | 151 | Million |
Drawing Wed, Jul. 16, 2025
4
21
43
48
49
22
ROLLOVER
Next drawing:
Saturday, Jul. 19, 2025
$ 288 MILLION
Click here to register and playDrawing Tue, Jul. 15, 2025
6
10
24
35
43
1
ROLLOVER
Next drawing:
Friday, Jul. 18, 2025
$ 100 MILLION
Click here to register and playDrawing Wed, Jul. 16, 2025
2
12
22
25
38
51
ROLLOVER
Next drawing:
Saturday, Jul. 19, 2025