Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
05/14/2022 | 6,40,41,45,52,9 | Rollover | US$ | 101 | Million | |||||||||||||||||||
05/11/2022 | 5,7,61,63,69,18 | Rollover | US$ | 83 | Million | |||||||||||||||||||
05/07/2022 | 4,5,6,28,67,10 | Rollover | US$ | 68 | Million | |||||||||||||||||||
05/04/2022 | 37,39,55,63,69,23 | Rollover | US$ | 51 | Million | |||||||||||||||||||
04/30/2022 | 14,21,37,44,63,1 | Rollover | US$ | 37 | Million | |||||||||||||||||||
04/27/2022 | 11,36,61,62,68,4 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
04/23/2022 | 10,39,47,49,56,8 | Rollover | US$ | 454 | Million | |||||||||||||||||||
04/20/2022 | 20,30,45,55,56,14 | Rollover | US$ | 400 | Million | |||||||||||||||||||
04/16/2022 | 15,21,32,62,65,26 | Rollover | US$ | 370 | Million | |||||||||||||||||||
04/13/2022 | 14,16,41,63,68,26 | Rollover | US$ | 325 | Million | |||||||||||||||||||
04/09/2022 | 6,16,31,62,66,18 | Rollover | US$ | 302 | Million | |||||||||||||||||||
04/06/2022 | 6,42,45,47,64,18 | Rollover | US$ | 268 | Million | |||||||||||||||||||
04/02/2022 | 6,28,47,58,59,18 | Rollover | US$ | 231 | Million | |||||||||||||||||||
03/30/2022 | 3,7,21,31,37,11 | Rollover | US$ | 222 | Million | |||||||||||||||||||
03/26/2022 | 2,10,50,59,61,6 | Rollover | US$ | 206 | Million | |||||||||||||||||||
03/23/2022 | 31,32,37,38,48,24 | Rollover | US$ | 181 | Million | |||||||||||||||||||
03/19/2022 | 8,9,18,48,52,6 | Rollover | US$ | 156 | Million | |||||||||||||||||||
03/16/2022 | 3,28,34,35,58,17 | Rollover | US$ | 147 | Million | |||||||||||||||||||
03/12/2022 | 19,20,37,39,61,8 | Rollover | US$ | 133 | Million | |||||||||||||||||||
03/09/2022 | 13,22,34,51,67,10 | Rollover | US$ | 112 | Million | |||||||||||||||||||
03/05/2022 | 8,23,37,52,63,13 | Rollover | US$ | 99 | Million | |||||||||||||||||||
03/02/2022 | 19,37,48,61,63,12 | Rollover | US$ | 85 | Million | |||||||||||||||||||
02/26/2022 | 15,32,36,48,64,19 | Rollover | US$ | 73 | Million | |||||||||||||||||||
02/23/2022 | 6,17,21,35,64,18 | Rollover | US$ | 58 | Million | |||||||||||||||||||
02/19/2022 | 3,10,15,33,42,11 | Rollover | US$ | 45 | Million | |||||||||||||||||||
02/16/2022 | 22,30,40,42,48,16 | Rollover | US$ | 31 | Million | |||||||||||||||||||
02/12/2022 | 8,10,21,41,62,7 | Rollover | US$ | 20 | Million | |||||||||||||||||||
02/09/2022 | 2,17,33,51,63,26 | Rollover | US$ | 172 | Million | |||||||||||||||||||
02/05/2022 | 5,16,27,39,61,24 | Rollover | US$ | 158 | Million | |||||||||||||||||||
02/02/2022 | 18,29,33,62,63,15 | Rollover | US$ | 137 | Million | |||||||||||||||||||
01/29/2022 | 2,15,38,54,65,11 | Rollover | US$ | 123 | Million | |||||||||||||||||||
01/26/2022 | 4,11,38,49,69,16 | Rollover | US$ | 104 | Million | |||||||||||||||||||
01/22/2022 | 8,14,33,36,67,17 | Rollover | US$ | 91 | Million | |||||||||||||||||||
01/19/2022 | 11,15,43,55,61,10 | Rollover | US$ | 76 | Million | |||||||||||||||||||
01/15/2022 | 3,18,37,51,59,13 | Rollover | US$ | 62 | Million | |||||||||||||||||||
01/12/2022 | 12,21,22,30,33,24 | Rollover | US$ | 48 | Million | |||||||||||||||||||
01/08/2022 | 20,21,36,60,65,13 | Rollover | US$ | 38 | Million | |||||||||||||||||||
01/05/2022 | 6,14,25,33,46,17 | 2 Winner | US$ | 20 | Million | |||||||||||||||||||
01/01/2022 | 6,12,39,48,50,7 | Rollover | US$ | 630 | Million | |||||||||||||||||||
12/29/2021 | 2,6,9,33,39,11 | Rollover | US$ | 500 | Million | |||||||||||||||||||
12/25/2021 | 27,29,45,55,58,2 | Rollover | US$ | 441 | Million | |||||||||||||||||||
12/22/2021 | 7,16,19,48,68,15 | Rollover | US$ | 400 | Million | |||||||||||||||||||
12/18/2021 | 2,6,24,51,61,1 | Rollover | US$ | 378 | Million | |||||||||||||||||||
12/15/2021 | 19,20,40,42,59,15 | Rollover | US$ | 353 | Million | |||||||||||||||||||
12/11/2021 | 3,25,44,53,64,10 | Rollover | US$ | 333 | Million | |||||||||||||||||||
12/08/2021 | 3,7,33,50,69,24 | Rollover | US$ | 307 | Million | |||||||||||||||||||
12/04/2021 | 10,40,45,56,67,2 | Rollover | US$ | 291 | Million | |||||||||||||||||||
12/01/2021 | 12,15,38,57,63,24 | Rollover | US$ | 278 | Million | |||||||||||||||||||
11/27/2021 | 8,32,55,64,66,10 | Rollover | US$ | 264 | Million | |||||||||||||||||||
11/24/2021 | 10,16,32,63,65,17 | Rollover | US$ | 243 | Million |
Drawing Sat, May. 14, 2022
6
40
41
45
52
9
ROLLOVER
Next drawing:
Wednesday, May. 18, 2022
$ 101 MILLION
Click here to register and playDrawing Tue, May. 17, 2022
7
21
24
41
65
24
ROLLOVER
Next drawing:
Friday, May. 20, 2022
$ 131 MILLION
Click here to register and playDrawing Sat, May. 14, 2022
5
6
11
17
24
33
ROLLOVER
Next drawing:
Wednesday, May. 18, 2022