Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
02/08/2023 | 52,58,59,64,66,9 | Rollover | US$ | 34 | Million | |||||||||||||||||||
02/08/2023 | 52,58,59,64,66,9 | Rollover | US$ | 34 | Million | |||||||||||||||||||
02/04/2023 | 2,8,15,19,58,10 | Rollover | US$ | 747 | Million | |||||||||||||||||||
02/04/2023 | 2,8,15,19,58,10 | Rollover | US$ | 747 | Million | |||||||||||||||||||
02/01/2023 | 31,43,58,59,66,9 | Rollover | US$ | 700 | Million | |||||||||||||||||||
02/01/2023 | 31,43,58,59,66,9 | Rollover | US$ | 700 | Million | |||||||||||||||||||
01/28/2023 | 2,18,23,27,47,15 | Rollover | US$ | 613 | Million | |||||||||||||||||||
01/28/2023 | 2,18,23,27,47,15 | Rollover | US$ | 613 | Million | |||||||||||||||||||
01/25/2023 | 9,17,20,38,40,18 | Rollover | US$ | 572 | Million | |||||||||||||||||||
01/25/2023 | 9,17,20,38,40,18 | Rollover | US$ | 572 | Million | |||||||||||||||||||
01/21/2023 | 5,14,19,46,64,22 | Rollover | US$ | 502 | Million | |||||||||||||||||||
01/21/2023 | 5,14,19,46,64,22 | Rollover | US$ | 502 | Million | |||||||||||||||||||
01/18/2023 | 6,15,22,42,47,26 | Rollover | US$ | 473 | Million | |||||||||||||||||||
01/18/2023 | 6,15,22,42,47,26 | Rollover | US$ | 473 | Million | |||||||||||||||||||
01/14/2023 | 24,26,39,47,57,23 | Rollover | US$ | 416 | Million | |||||||||||||||||||
01/14/2023 | 24,26,39,47,57,23 | Rollover | US$ | 416 | Million | |||||||||||||||||||
01/11/2023 | 4,8,46,47,48,5 | Rollover | US$ | 404 | Million | |||||||||||||||||||
01/11/2023 | 4,8,46,47,48,5 | Rollover | US$ | 404 | Million | |||||||||||||||||||
01/07/2023 | 35,36,44,45,67,14 | Rollover | US$ | 340 | Million | |||||||||||||||||||
01/07/2023 | 35,36,44,45,67,14 | Rollover | US$ | 340 | Million | |||||||||||||||||||
01/04/2023 | 12,32,56,67,68,26 | Rollover | US$ | 325 | Million | |||||||||||||||||||
01/04/2023 | 12,32,56,67,68,26 | Rollover | US$ | 325 | Million | |||||||||||||||||||
12/31/2022 | 18,37,44,50,64,11 | Rollover | US$ | 265 | Million | |||||||||||||||||||
12/31/2022 | 18,37,44,50,64,11 | Rollover | US$ | 265 | Million | |||||||||||||||||||
12/28/2022 | 26,32,38,45,56,1 | Rollover | US$ | 246 | Million | |||||||||||||||||||
12/28/2022 | 26,32,38,45,56,1 | Rollover | US$ | 246 | Million | |||||||||||||||||||
12/24/2022 | 17,37,46,54,67,8 | Rollover | US$ | 201 | Million | |||||||||||||||||||
12/24/2022 | 17,37,46,54,67,8 | Rollover | US$ | 201 | Million | |||||||||||||||||||
12/21/2022 | 12,15,24,34,59,14 | Rollover | US$ | 186 | Million | |||||||||||||||||||
12/21/2022 | 12,15,24,34,59,14 | Rollover | US$ | 186 | Million | |||||||||||||||||||
12/17/2022 | 33,56,64,66,68,12 | Rollover | US$ | 158 | Million | |||||||||||||||||||
12/17/2022 | 33,56,64,66,68,12 | Rollover | US$ | 158 | Million | |||||||||||||||||||
12/14/2022 | 36,51,59,66,68,25 | Rollover | US$ | 149 | Million | |||||||||||||||||||
12/14/2022 | 36,51,59,66,68,25 | Rollover | US$ | 149 | Million | |||||||||||||||||||
12/10/2022 | 9,23,47,49,68,19 | Rollover | US$ | 124 | Million | |||||||||||||||||||
12/10/2022 | 9,23,47,49,68,19 | Rollover | US$ | 124 | Million | |||||||||||||||||||
12/07/2022 | 6,28,44,59,61,21 | Rollover | US$ | 116 | Million | |||||||||||||||||||
12/07/2022 | 6,28,44,59,61,21 | Rollover | US$ | 116 | Million | |||||||||||||||||||
12/03/2022 | 6,13,33,36,37,7 | Rollover | US$ | 89 | Million | |||||||||||||||||||
12/03/2022 | 6,13,33,36,37,7 | Rollover | US$ | 89 | Million | |||||||||||||||||||
11/30/2022 | 4,19,24,47,66,10 | Rollover | US$ | 81 | Million | |||||||||||||||||||
11/30/2022 | 4,19,24,47,66,10 | Rollover | US$ | 81 | Million | |||||||||||||||||||
11/26/2022 | 15,30,47,50,51,3 | Rollover | US$ | 56 | Million | |||||||||||||||||||
11/26/2022 | 15,30,47,50,51,3 | Rollover | US$ | 56 | Million | |||||||||||||||||||
11/23/2022 | 1,2,31,39,66,25 | Rollover | US$ | 48 | Million | |||||||||||||||||||
11/23/2022 | 1,2,31,39,66,25 | Rollover | US$ | 48 | Million | |||||||||||||||||||
11/19/2022 | 7,28,62,63,64,10 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
11/19/2022 | 7,28,62,63,64,10 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
11/16/2022 | 28,34,51,53,56,11 | Rollover | US$ | 93 | Million | |||||||||||||||||||
11/16/2022 | 28,34,51,53,56,11 | Rollover | US$ | 93 | Million |
Drawing Wed, Feb. 08, 2023
52
58
59
64
66
9
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023
$ 34 MILLION
Click here to register and playDrawing Tue, Feb. 07, 2023
9
15
46
55
57
4
ROLLOVER
Next drawing:
Friday, Feb. 10, 2023
$ 50 MILLION
Click here to register and playDrawing Wed, Feb. 08, 2023
1
19
24
25
29
46
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023