| Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
| 01/13/2026 | 16,40,56,64,66,4 | Rollover | US$ | 230 | Million | |||||||||||||||||||
| 01/09/2026 | 12,30,36,42,47,16 | Rollover | US$ | 215 | Million | |||||||||||||||||||
| 01/06/2026 | 9,39,47,58,68,24 | Rollover | US$ | 199 | Million | |||||||||||||||||||
| 01/02/2026 | 6,13,34,43,52,4 | Rollover | US$ | 180 | Million | |||||||||||||||||||
| 12/30/2025 | 18,43,49,63,69,6 | Rollover | US$ | 157 | Million | |||||||||||||||||||
| 12/26/2025 | 9,19,31,63,64,7 | Rollover | US$ | 138 | Million | |||||||||||||||||||
| 12/23/2025 | 15,37,38,41,64,21 | Rollover | US$ | 125 | Million | |||||||||||||||||||
| 12/19/2025 | 1,11,27,39,59,18 | Rollover | US$ | 100 | Million | |||||||||||||||||||
| 12/16/2025 | 20,24,46,59,65,7 | Rollover | US$ | 90 | Million | |||||||||||||||||||
| 12/12/2025 | 10,50,55,58,59,5 | Rollover | US$ | 80 | Million | |||||||||||||||||||
| 12/09/2025 | 19,32,41,49,66,6 | Rollover | US$ | 70 | Million | |||||||||||||||||||
| 12/05/2025 | 34,38,42,44,69,8 | Rollover | US$ | 60 | Million | |||||||||||||||||||
| 12/02/2025 | 17,25,26,53,60,16 | 1 Winner | US$ | 50 | Million | |||||||||||||||||||
| 11/28/2025 | 6,7,13,39,48,4 | Rollover | US$ | 90 | Million | |||||||||||||||||||
| 11/25/2025 | 11,15,31,32,59,18 | Rollover | US$ | 80 | Million | |||||||||||||||||||
| 11/21/2025 | 3,4,19,31,63,9 | Rollover | US$ | 70 | Million | |||||||||||||||||||
| 11/18/2025 | 5,10,23,27,30,10 | Rollover | US$ | 60 | Million | |||||||||||||||||||
| 11/14/2025 | 1,8,11,12,57,7 | 1 Winner | US$ | 50 | Million | |||||||||||||||||||
| 11/11/2025 | 10,13,40,42,46,1 | Rollover | US$ | 980 | Million | |||||||||||||||||||
| 11/07/2025 | 16,21,23,48,70,5 | Rollover | US$ | 900 | Million | |||||||||||||||||||
| 11/04/2025 | 11,14,17,50,57,6 | Rollover | US$ | 843 | Million | |||||||||||||||||||
| 10/31/2025 | 2,24,52,66,68,9 | Rollover | US$ | 800 | Million | |||||||||||||||||||
| 10/28/2025 | 2,19,33,53,61,14 | Rollover | US$ | 754 | Million | |||||||||||||||||||
| 10/24/2025 | 11,18,31,51,56,24 | Rollover | US$ | 714 | Million | |||||||||||||||||||
| 10/21/2025 | 2,18,27,34,59,18 | Rollover | US$ | 680 | Million | |||||||||||||||||||
| 10/17/2025 | 9,21,27,48,56,10 | Rollover | US$ | 650 | Million | |||||||||||||||||||
| 10/14/2025 | 12,22,49,57,58,19 | Rollover | US$ | 625 | Million | |||||||||||||||||||
| 10/10/2025 | 3,18,23,32,56,8 | Rollover | US$ | 600 | Million | |||||||||||||||||||
| 10/07/2025 | 17,26,33,45,56,19 | Rollover | US$ | 575 | Million | |||||||||||||||||||
| 10/03/2025 | 18,19,38,54,57,19 | Rollover | US$ | 547 | Million | |||||||||||||||||||
| 09/30/2025 | 4,8,27,37,63,14 | Rollover | US$ | 520 | Million | |||||||||||||||||||
| 09/26/2025 | 4,21,27,33,49,21 | Rollover | US$ | 497 | Million | |||||||||||||||||||
| 09/23/2025 | 13,24,41,42,70,18 | Rollover | US$ | 474 | Million | |||||||||||||||||||
| 09/19/2025 | 2,22,27,42,58,8 | Rollover | US$ | 451 | Million | |||||||||||||||||||
| 09/16/2025 | 10,14,34,40,43,5 | Rollover | US$ | 423 | Million | |||||||||||||||||||
| 09/12/2025 | 17,18,21,42,64,7 | Rollover | US$ | 400 | Million | |||||||||||||||||||
| 09/09/2025 | 6,43,52,64,65,22 | Rollover | US$ | 381 | Million | |||||||||||||||||||
| 09/05/2025 | 6,14,36,58,62,24 | Rollover | US$ | 358 | Million | |||||||||||||||||||
| 09/02/2025 | 7,17,35,40,64,23 | Rollover | US$ | 336 | Million | |||||||||||||||||||
| 08/29/2025 | 13,31,32,44,45,21 | Rollover | US$ | 302 | Million | |||||||||||||||||||
| 08/26/2025 | 7,12,30,40,69,17 | Rollover | US$ | 277 | Million | |||||||||||||||||||
| 08/22/2025 | 18,30,44,48,50,12 | Rollover | US$ | 253 | Million | |||||||||||||||||||
| 08/19/2025 | 10,19,24,49,68,10 | Rollover | US$ | 234 | Million | |||||||||||||||||||
| 08/15/2025 | 4,17,27,34,69,16 | Rollover | US$ | 216 | Million | |||||||||||||||||||
| 08/12/2025 | 1,8,31,56,67,23 | Rollover | US$ | 198 | Million | |||||||||||||||||||
| 08/08/2025 | 2,6,8,14,49,12 | Rollover | US$ | 182 | Million | |||||||||||||||||||
| 08/05/2025 | 12,27,42,59,65,2 | Rollover | US$ | 166 | Million | |||||||||||||||||||
| 08/01/2025 | 18,27,29,33,70,22 | Rollover | US$ | 150 | Million | |||||||||||||||||||
| 07/29/2025 | 17,30,34,63,67,11 | Rollover | US$ | 140 | Million | |||||||||||||||||||
| 07/25/2025 | 14,21,25,49,52,7 | Rollover | US$ | 130 | Million | |||||||||||||||||||
Drawing Wed, Jan. 14, 2026
6
24
39
43
51
2
ROLLOVER
Next drawing:
Saturday, Jan. 17, 2026
$ 179 MILLION
Click here to register and playDrawing Tue, Jan. 13, 2026
16
40
56
64
66
4
ROLLOVER
Next drawing:
Friday, Jan. 16, 2026
$ 230 MILLION
Click here to register and playDrawing Wed, Jan. 14, 2026
6
21
23
31
32
40
ROLLOVER
Next drawing:
Saturday, Jan. 17, 2026