Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
04/09/2021 | 22,26,27,58,66,12 | Rollover | US$ | 220 | Million | |||||||||||||||||||
04/06/2021 | 1,19,20,32,42,17 | Rollover | US$ | 201 | Million | |||||||||||||||||||
04/02/2021 | 10,42,48,53,62,19 | Rollover | US$ | 184 | Million | |||||||||||||||||||
03/30/2021 | 11,37,47,53,56,15 | Rollover | US$ | 168 | Million | |||||||||||||||||||
03/26/2021 | 4,25,37,46,67,15 | Rollover | US$ | 152 | Million | |||||||||||||||||||
03/23/2021 | 12,23,35,38,55,11 | Rollover | US$ | 137 | Million | |||||||||||||||||||
03/19/2021 | 9,14,40,58,69,8 | Rollover | US$ | 122 | Million | |||||||||||||||||||
03/16/2021 | 10,41,46,52,69,8 | Rollover | US$ | 105 | Million | |||||||||||||||||||
03/12/2021 | 2,24,25,31,65,18 | Rollover | US$ | 93 | Million | |||||||||||||||||||
03/09/2021 | 4,33,46,58,65,13 | Rollover | US$ | 79 | Million | |||||||||||||||||||
03/05/2021 | 10,11,17,27,54,20 | Rollover | US$ | 68 | Million | |||||||||||||||||||
03/02/2021 | 4,8,13,34,64,18 | Rollover | US$ | 55 | Million | |||||||||||||||||||
02/26/2021 | 11,15,37,62,64,5 | Rollover | US$ | 43 | Million | |||||||||||||||||||
02/23/2021 | 5,7,9,20,57,15 | Rollover | US$ | 30 | Million | |||||||||||||||||||
02/19/2021 | 27,32,47,50,53,4 | Rollover | US$ | 22 | Million | |||||||||||||||||||
02/16/2021 | 1,36,44,54,66,10 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
02/12/2021 | 5,14,24,25,27,14 | Rollover | US$ | 96 | Million | |||||||||||||||||||
02/09/2021 | 7,18,21,31,40,9 | Rollover | US$ | 82 | Million | |||||||||||||||||||
02/05/2021 | 14,17,28,29,44,2 | Rollover | US$ | 68 | Million | |||||||||||||||||||
02/02/2021 | 13,37,38,40,67,10 | Rollover | US$ | 54 | Million | |||||||||||||||||||
01/29/2021 | 4,44,58,59,70,3 | Rollover | US$ | 42 | Million | |||||||||||||||||||
01/26/2021 | 29,49,56,66,67,24 | Rollover | US$ | 25 | Million | |||||||||||||||||||
01/22/2021 | 4,26,42,50,60,24 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/19/2021 | 10,19,26,28,50,16 | Rollover | US$ | 1,000 | Million | |||||||||||||||||||
01/15/2021 | 3,11,12,38,43,15 | Rollover | US$ | 865 | Million | |||||||||||||||||||
01/12/2021 | 12,14,26,28,33,9 | Rollover | US$ | 750 | Million | |||||||||||||||||||
01/08/2021 | 3,6,16,18,58,11 | Rollover | US$ | 625 | Million | |||||||||||||||||||
01/05/2021 | 20,43,51,55,57,4 | Rollover | US$ | 520 | Million | |||||||||||||||||||
01/01/2021 | 8,24,53,68,69,7 | Rollover | US$ | 447 | Million | |||||||||||||||||||
12/29/2020 | 1,31,35,48,62,19 | Rollover | US$ | 401 | Million | |||||||||||||||||||
12/25/2020 | 17,23,36,69,70,19 | Rollover | US$ | 376 | Million | |||||||||||||||||||
12/22/2020 | 29,53,56,59,67,21 | Rollover | US$ | 352 | Million | |||||||||||||||||||
12/18/2020 | 7,15,25,51,60,5 | Rollover | US$ | 330 | Million | |||||||||||||||||||
12/15/2020 | 1,10,18,20,46,15 | Rollover | US$ | 310 | Million | |||||||||||||||||||
12/11/2020 | 19,31,37,55,67,25 | Rollover | US$ | 291 | Million | |||||||||||||||||||
12/08/2020 | 15,19,33,39,68,25 | Rollover | US$ | 276 | Million | |||||||||||||||||||
12/04/2020 | 3,19,24,44,50,8 | Rollover | US$ | 264 | Million | |||||||||||||||||||
12/01/2020 | 7,33,53,61,65,14 | Rollover | US$ | 244 | Million | |||||||||||||||||||
11/27/2020 | 4,10,27,35,58,10 | Rollover | US$ | 229 | Million | |||||||||||||||||||
11/24/2020 | 9,15,34,61,64,6 | Rollover | US$ | 214 | Million | |||||||||||||||||||
11/20/2020 | 26,33,45,61,68,17 | Rollover | US$ | 200 | Million | |||||||||||||||||||
11/17/2020 | 8,13,35,46,68,16 | Rollover | US$ | 188 | Million | |||||||||||||||||||
11/13/2020 | 6,7,14,28,59,7 | Rollover | US$ | 176 | Million | |||||||||||||||||||
11/10/2020 | 23,45,53,58,62,13 | Rollover | US$ | 165 | Million | |||||||||||||||||||
11/06/2020 | 18,24,27,34,60,2 | Rollover | US$ | 152 | Million | |||||||||||||||||||
11/03/2020 | 7,31,44,45,55,19 | Rollover | US$ | 142 | Million | |||||||||||||||||||
10/30/2020 | 14,19,34,39,59,11 | Rollover | US$ | 129 | Million | |||||||||||||||||||
10/27/2020 | 6,13,34,46,62,1 | Rollover | US$ | 118 | Million | |||||||||||||||||||
10/23/2020 | 18,34,44,60,69,22 | Rollover | US$ | 109 | Million | |||||||||||||||||||
10/20/2020 | 46,54,57,58,66,10 | Rollover | US$ | 97 | Million |
Drawing Wed, Apr. 07, 2021
27
35
39
51
66
16
ROLLOVER
Next drawing:
Saturday, Apr. 10, 2021
$ 55 MILLION
Click here to register and playDrawing Fri, Apr. 09, 2021
22
26
27
58
66
12
ROLLOVER
Next drawing:
Tuesday, Apr. 13, 2021
$ 220 MILLION
Click here to register and playDrawing Wed, Apr. 07, 2021
3
19
24
30
42
44
ROLLOVER
Next drawing:
Saturday, Apr. 10, 2021