Previous Jackpots - last 25 weeks / 50 draws - Mega Millions
Previous Winning Numbers Mega Millions
OTHER PAYOUTS: 5 of 5 NO MB: US$ 100,000.00 4 of 5 + MB: US$ 10,000.00 4 of 5 NO MB: US$ 500.00
  3 of 5 + MB: US$ 200.00 3 of 5 NO MB: US$ 10.00 2 of 5 + MB: US$ 10.00
  1 of 5 + MB: US$ 4.00 0 of 5 + MB: US$ 2.00
Date Numbers - numerical Order Jackpot/Winners Jackpot 5 of 5 + MB
09/29/2023 18,40,47,55,64,11 Rollover US$ 300  Million
09/26/2023 15,30,35,42,60,16 Rollover US$ 267  Million
09/22/2023 10,13,14,57,66,3 Rollover US$ 230  Million
09/19/2023 6,9,13,29,66,24 Rollover US$ 205  Million
09/15/2023 5,13,29,50,53,25 Rollover US$ 183  Million
09/12/2023 2,14,21,42,67,18 Rollover US$ 162  Million
09/08/2023 3,12,17,51,62,1 Rollover US$ 141  Million
09/05/2023 3,43,50,51,65,13 Rollover US$ 122  Million
09/01/2023 10,31,42,43,55,8 Rollover US$ 101  Million
08/29/2023 9,39,52,61,63,25 Rollover US$ 85  Million
08/25/2023 12,23,26,31,38,2 Rollover US$ 67  Million
08/22/2023 1,12,26,36,50,7 Rollover US$ 52  Million
08/18/2023 10,20,29,44,66,11 Rollover US$ 33  Million
08/15/2023 18,39,42,57,63,7 1 Winner US$ 20  Million
08/11/2023 8,9,18,35,41,18 Rollover US$ 36  Million
08/08/2023 13,19,20,32,33,14 1 Winner US$ 20  Million
08/04/2023 11,30,45,52,56,20 Rollover US$ 1,550  Million
08/01/2023 8,24,30,45,61,12 Rollover US$ 1,250  Million
07/28/2023 5,10,28,52,63,18 Rollover US$ 1,100  Million
07/25/2023 3,5,6,44,61,25 Rollover US$ 910  Million
07/21/2023 29,40,47,50,57,25 Rollover US$ 820  Million
07/18/2023 19,22,31,37,54,18 Rollover US$ 720  Million
07/14/2023 10,24,48,51,66,15 Rollover US$ 640  Million
07/11/2023 10,17,33,51,64,5 Rollover US$ 560  Million
07/07/2023 8,10,17,55,66,3 Rollover US$ 500  Million
07/04/2023 21,33,54,61,67,12 Rollover US$ 427  Million
06/30/2023 13,22,47,51,55,9 Rollover US$ 400  Million
06/27/2023 8,34,35,41,52,12 Rollover US$ 368  Million
06/23/2023 13,62,65,67,69,14 Rollover US$ 343  Million
06/20/2023 6,37,39,45,46,21 Rollover US$ 320  Million
06/16/2023 4,24,34,45,57,19 Rollover US$ 300  Million
06/13/2023 8,10,19,44,47,4 Rollover US$ 281  Million
06/09/2023 3,19,53,60,68,13 Rollover US$ 260  Million
06/06/2023 6,12,23,29,57,4 Rollover US$ 240  Million
06/02/2023 3,16,19,36,60,25 Rollover US$ 218  Million
05/30/2023 13,16,40,64,68,21 Rollover US$ 203  Million
05/26/2023 12,20,37,41,64,1 Rollover US$ 187  Million
05/23/2023 3,10,22,65,66,19 Rollover US$ 169  Million
05/19/2023 5,11,41,44,55,14 Rollover US$ 150  Million
05/16/2023 15,34,36,69,70,17 Rollover US$ 132  Million
05/12/2023 1,2,23,40,45,15 Rollover US$ 113  Million
05/09/2023 4,37,46,48,51,19 Rollover US$ 99  Million
05/05/2023 16,18,28,42,43,11 Rollover US$ 83  Million
05/02/2023 3,15,16,32,41,9 Rollover US$ 68  Million
04/28/2023 18,38,53,62,64,20 Rollover US$ 52  Million
04/25/2023 8,29,46,47,48,12 Rollover US$ 38  Million
04/21/2023 3,21,29,46,63,9 Rollover US$ 26  Million
04/18/2023 7,9,15,19,25,4 1 Winner US$ 20  Million
04/14/2023 23,27,41,48,51,22 1 Winner US$ 20  Million
04/11/2023 31,35,53,54,55,24 Rollover US$ 476  Million

Drawing Sat, Sep. 30, 2023

19
30
37
44
46
22
ROLLOVER

Next drawing:
Monday, Oct. 02, 2023

$ 1.04 BILLION
Click here to register and play

Drawing Fri, Sep. 29, 2023

18
40
47
55
64
11
ROLLOVER

Next drawing:
Tuesday, Oct. 03, 2023

$ 300 MILLION
Click here to register and play

Drawing Sat, Sep. 30, 2023

7
9
12
15
24
46

ROLLOVER

Next drawing:
Wednesday, Oct. 04, 2023

$ 7.75 MILLION
Click here to register and play