Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
02/07/2023 | 9,15,46,55,57,4 | Rollover | US$ | 50 | Million | |||||||||||||||||||
02/03/2023 | 1,4,50,54,59,17 | Rollover | US$ | 31 | Million | |||||||||||||||||||
01/31/2023 | 7,9,18,29,39,13 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/27/2023 | 4,43,46,47,61,22 | Rollover | US$ | 31 | Million | |||||||||||||||||||
01/24/2023 | 33,41,47,50,62,20 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/20/2023 | 20,29,31,64,66,17 | Rollover | US$ | 31 | Million | |||||||||||||||||||
01/17/2023 | 2,12,18,24,39,18 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/13/2023 | 30,43,45,46,61,14 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/10/2023 | 7,13,14,15,18,9 | Rollover | US$ | 1,350 | Million | |||||||||||||||||||
01/06/2023 | 3,20,46,59,63,13 | Rollover | US$ | 1,100 | Million | |||||||||||||||||||
01/03/2023 | 25,29,33,41,44,18 | Rollover | US$ | 940 | Million | |||||||||||||||||||
12/30/2022 | 1,3,6,44,51,7 | Rollover | US$ | 785 | Million | |||||||||||||||||||
12/27/2022 | 9,13,36,59,61,11 | Rollover | US$ | 640 | Million | |||||||||||||||||||
12/23/2022 | 15,21,32,38,62,8 | Rollover | US$ | 565 | Million | |||||||||||||||||||
12/20/2022 | 3,4,33,36,52,17 | Rollover | US$ | 510 | Million | |||||||||||||||||||
12/16/2022 | 8,35,40,53,56,11 | Rollover | US$ | 465 | Million | |||||||||||||||||||
12/13/2022 | 14,22,48,58,68,6 | Rollover | US$ | 429 | Million | |||||||||||||||||||
12/09/2022 | 8,19,53,61,69,19 | Rollover | US$ | 400 | Million | |||||||||||||||||||
12/06/2022 | 15,16,19,28,47,13 | Rollover | US$ | 379 | Million | |||||||||||||||||||
12/02/2022 | 1,21,36,46,52,16 | Rollover | US$ | 354 | Million | |||||||||||||||||||
11/29/2022 | 20,23,37,46,52,6 | Rollover | US$ | 333 | Million | |||||||||||||||||||
11/25/2022 | 29,31,46,54,67,18 | Rollover | US$ | 305 | Million | |||||||||||||||||||
11/22/2022 | 13,23,24,25,43,2 | Rollover | US$ | 284 | Million | |||||||||||||||||||
11/18/2022 | 2,14,16,38,66,9 | Rollover | US$ | 259 | Million | |||||||||||||||||||
11/15/2022 | 6,19,28,46,61,18 | Rollover | US$ | 238 | Million | |||||||||||||||||||
11/11/2022 | 1,5,17,37,70,22 | Rollover | US$ | 207 | Million | |||||||||||||||||||
11/08/2022 | 5,13,29,38,59,23 | Rollover | US$ | 189 | Million | |||||||||||||||||||
11/04/2022 | 2,20,47,55,59,19 | Rollover | US$ | 154 | Million | |||||||||||||||||||
11/01/2022 | 5,9,15,16,17,25 | Rollover | US$ | 119 | Million | |||||||||||||||||||
10/28/2022 | 4,18,31,53,69,7 | Rollover | US$ | 87 | Million | |||||||||||||||||||
10/25/2022 | 21,30,35,45,66,21 | Rollover | US$ | 64 | Million | |||||||||||||||||||
10/21/2022 | 34,36,43,45,68,22 | Rollover | US$ | 45 | Million | |||||||||||||||||||
10/18/2022 | 1,15,20,44,67,23 | Rollover | US$ | 30 | Million | |||||||||||||||||||
10/14/2022 | 9,22,26,41,44,19 | 2 Winner | US$ | 20 | Million | |||||||||||||||||||
10/11/2022 | 3,7,11,13,38,1 | Rollover | US$ | 494 | Million | |||||||||||||||||||
10/07/2022 | 6,11,29,36,55,21 | Rollover | US$ | 445 | Million | |||||||||||||||||||
10/04/2022 | 15,18,25,33,38,25 | Rollover | US$ | 410 | Million | |||||||||||||||||||
09/30/2022 | 16,26,37,40,51,6 | Rollover | US$ | 380 | Million | |||||||||||||||||||
09/27/2022 | 8,14,24,43,51,9 | Rollover | US$ | 355 | Million | |||||||||||||||||||
09/23/2022 | 5,50,53,58,64,22 | Rollover | US$ | 325 | Million | |||||||||||||||||||
09/20/2022 | 9,21,28,30,52,10 | Rollover | US$ | 301 | Million | |||||||||||||||||||
09/16/2022 | 15,30,35,38,66,12 | Rollover | US$ | 277 | Million | |||||||||||||||||||
09/13/2022 | 14,25,38,59,64,21 | Rollover | US$ | 256 | Million | |||||||||||||||||||
09/09/2022 | 16,21,54,55,69,22 | Rollover | US$ | 231 | Million | |||||||||||||||||||
09/06/2022 | 6,17,46,59,68,2 | Rollover | US$ | 210 | Million | |||||||||||||||||||
09/02/2022 | 39,40,52,60,67,20 | Rollover | US$ | 191 | Million | |||||||||||||||||||
08/30/2022 | 2,38,55,57,65,17 | Rollover | US$ | 169 | Million | |||||||||||||||||||
08/26/2022 | 6,27,30,38,64,23 | Rollover | US$ | 153 | Million | |||||||||||||||||||
08/23/2022 | 3,5,47,48,67,7 | Rollover | US$ | 135 | Million | |||||||||||||||||||
08/19/2022 | 12,18,24,46,65,3 | Rollover | US$ | 116 | Million |
Drawing Wed, Feb. 08, 2023
52
58
59
64
66
9
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023
$ 34 MILLION
Click here to register and playDrawing Tue, Feb. 07, 2023
9
15
46
55
57
4
ROLLOVER
Next drawing:
Friday, Feb. 10, 2023
$ 50 MILLION
Click here to register and playDrawing Wed, Feb. 08, 2023
1
19
24
25
29
46
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023