Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
01/21/2025 | 27,30,56,64,65,22 | Rollover | US$ | 28 | Million | |||||||||||||||||||
01/17/2025 | 8,10,37,54,69,22 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/14/2025 | 4,14,35,49,62,6 | Rollover | US$ | 113 | Million | |||||||||||||||||||
01/10/2025 | 9,23,39,65,66,22 | Rollover | US$ | 95 | Million | |||||||||||||||||||
01/07/2025 | 20,24,33,39,48,18 | Rollover | US$ | 77 | Million | |||||||||||||||||||
01/03/2025 | 20,42,46,59,69,19 | Rollover | US$ | 62 | Million | |||||||||||||||||||
12/31/2024 | 13,22,27,29,35,1 | Rollover | US$ | 42 | Million | |||||||||||||||||||
12/27/2024 | 3,7,37,49,55,6 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
12/24/2024 | 11,14,38,45,46,3 | Rollover | US$ | 1,220 | Million | |||||||||||||||||||
12/20/2024 | 2,20,51,56,67,19 | Rollover | US$ | 1,000 | Million | |||||||||||||||||||
12/17/2024 | 56,66,67,68,69,18 | Rollover | US$ | 862 | Million | |||||||||||||||||||
12/13/2024 | 36,43,52,58,65,16 | Rollover | US$ | 760 | Million | |||||||||||||||||||
12/10/2024 | 12,14,26,48,52,21 | Rollover | US$ | 695 | Million | |||||||||||||||||||
12/06/2024 | 16,21,33,39,45,24 | Rollover | US$ | 619 | Million | |||||||||||||||||||
12/03/2024 | 52,60,61,66,67,23 | Rollover | US$ | 579 | Million | |||||||||||||||||||
11/29/2024 | 3,29,34,37,38,17 | Rollover | US$ | 541 | Million | |||||||||||||||||||
11/26/2024 | 5,22,24,39,42,3 | Rollover | US$ | 514 | Million | |||||||||||||||||||
11/22/2024 | 13,20,26,32,65,2 | Rollover | US$ | 489 | Million | |||||||||||||||||||
11/19/2024 | 5,35,50,51,59,8 | Rollover | US$ | 453 | Million | |||||||||||||||||||
11/15/2024 | 5,17,35,55,69,19 | Rollover | US$ | 420 | Million | |||||||||||||||||||
11/12/2024 | 18,31,33,64,68,17 | Rollover | US$ | 387 | Million | |||||||||||||||||||
11/08/2024 | 25,28,42,64,69,19 | Rollover | US$ | 361 | Million | |||||||||||||||||||
11/05/2024 | 2,24,25,52,58,9 | Rollover | US$ | 334 | Million | |||||||||||||||||||
11/01/2024 | 11,22,42,46,51,4 | Rollover | US$ | 303 | Million | |||||||||||||||||||
10/29/2024 | 16,22,26,36,56,1 | Rollover | US$ | 281 | Million | |||||||||||||||||||
10/25/2024 | 23,26,35,41,43,7 | Rollover | US$ | 250 | Million | |||||||||||||||||||
10/22/2024 | 8,43,48,58,60,4 | Rollover | US$ | 229 | Million | |||||||||||||||||||
10/18/2024 | 4,9,26,39,58,23 | Rollover | US$ | 205 | Million | |||||||||||||||||||
10/15/2024 | 22,34,44,54,62,3 | Rollover | US$ | 185 | Million | |||||||||||||||||||
10/11/2024 | 3,10,29,52,57,20 | Rollover | US$ | 169 | Million | |||||||||||||||||||
10/08/2024 | 3,19,20,22,66,9 | Rollover | US$ | 150 | Million | |||||||||||||||||||
10/04/2024 | 21,39,42,43,45,3 | Rollover | US$ | 129 | Million | |||||||||||||||||||
10/01/2024 | 27,35,47,50,66,25 | Rollover | US$ | 108 | Million | |||||||||||||||||||
09/27/2024 | 29,46,53,69,70,23 | Rollover | US$ | 93 | Million | |||||||||||||||||||
09/24/2024 | 1,6,10,23,27,18 | Rollover | US$ | 77 | Million | |||||||||||||||||||
09/20/2024 | 20,21,40,49,55,11 | Rollover | US$ | 62 | Million | |||||||||||||||||||
09/17/2024 | 14,31,48,57,64,9 | Rollover | US$ | 47 | Million | |||||||||||||||||||
09/13/2024 | 21,55,56,57,66,1 | Rollover | US$ | 31 | Million | |||||||||||||||||||
09/10/2024 | 1,2,16,24,66,6 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
09/06/2024 | 6,23,41,59,63,25 | Rollover | US$ | 800 | Million | |||||||||||||||||||
09/03/2024 | 12,41,43,52,55,9 | Rollover | US$ | 740 | Million | |||||||||||||||||||
08/30/2024 | 10,17,20,24,54,8 | Rollover | US$ | 681 | Million | |||||||||||||||||||
08/27/2024 | 16,18,21,54,65,5 | Rollover | US$ | 627 | Million | |||||||||||||||||||
08/23/2024 | 28,30,44,66,69,2 | Rollover | US$ | 575 | Million | |||||||||||||||||||
08/20/2024 | 5,20,26,49,51,24 | Rollover | US$ | 527 | Million | |||||||||||||||||||
08/16/2024 | 22,38,48,51,61,5 | Rollover | US$ | 498 | Million | |||||||||||||||||||
08/13/2024 | 34,55,59,65,70,12 | Rollover | US$ | 464 | Million | |||||||||||||||||||
08/09/2024 | 12,32,38,40,57,21 | Rollover | US$ | 435 | Million | |||||||||||||||||||
08/06/2024 | 23,29,36,61,70,22 | Rollover | US$ | 398 | Million | |||||||||||||||||||
08/02/2024 | 6,7,24,44,54,13 | Rollover | US$ | 374 | Million |
Drawing Mon, Jan. 20, 2025
15
16
32
47
54
6
ROLLOVER
Next drawing:
Wednesday, Jan. 22, 2025
$ 31 MILLION
Click here to register and playDrawing Tue, Jan. 21, 2025
27
30
56
64
65
22
ROLLOVER
Next drawing:
Friday, Jan. 24, 2025
$ 28 MILLION
Click here to register and playDrawing Sat, Jan. 18, 2025
5
15
20
24
30
46
ROLLOVER
Next drawing:
Wednesday, Jan. 22, 2025