Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
06/27/2025 | 18,21,29,42,50,2 | 1 Winner | US$ | 50 | Million | |||||||||||||||||||
06/24/2025 | 10,11,18,24,60,20 | Rollover | US$ | 348 | Million | |||||||||||||||||||
06/20/2025 | 26,49,58,61,63,9 | Rollover | US$ | 326 | Million | |||||||||||||||||||
06/17/2025 | 16,23,39,46,55,12 | Rollover | US$ | 302 | Million | |||||||||||||||||||
06/13/2025 | 8,10,22,40,47,1 | Rollover | US$ | 280 | Million | |||||||||||||||||||
06/10/2025 | 10,11,14,38,45,24 | Rollover | US$ | 264 | Million | |||||||||||||||||||
06/06/2025 | 16,40,54,56,57,3 | Rollover | US$ | 243 | Million | |||||||||||||||||||
06/03/2025 | 16,24,29,36,45,13 | Rollover | US$ | 223 | Million | |||||||||||||||||||
05/30/2025 | 2,28,37,38,58,13 | Rollover | US$ | 202 | Million | |||||||||||||||||||
05/27/2025 | 6,28,34,48,62,9 | Rollover | US$ | 189 | Million | |||||||||||||||||||
05/23/2025 | 7,18,40,55,68,18 | Rollover | US$ | 173 | Million | |||||||||||||||||||
05/20/2025 | 18,30,33,55,64,11 | Rollover | US$ | 154 | Million | |||||||||||||||||||
05/16/2025 | 2,22,42,62,66,14 | Rollover | US$ | 139 | Million | |||||||||||||||||||
05/13/2025 | 6,29,33,47,68,20 | Rollover | US$ | 122 | Million | |||||||||||||||||||
05/09/2025 | 9,10,12,48,60,16 | Rollover | US$ | 110 | Million | |||||||||||||||||||
05/06/2025 | 16,17,43,46,58,16 | Rollover | US$ | 100 | Million | |||||||||||||||||||
05/02/2025 | 14,37,40,41,68,2 | Rollover | US$ | 90 | Million | |||||||||||||||||||
04/29/2025 | 16,33,40,51,57,10 | Rollover | US$ | 80 | Million | |||||||||||||||||||
04/25/2025 | 38,40,60,62,70,9 | Rollover | US$ | 70 | Million | |||||||||||||||||||
04/22/2025 | 25,39,49,52,65,22 | Rollover | US$ | 60 | Million | |||||||||||||||||||
04/18/2025 | 5,13,15,17,28,1 | 1 Winner | US$ | 50 | Million | |||||||||||||||||||
04/15/2025 | 6,10,13,24,63,2 | Rollover | US$ | 112 | Million | |||||||||||||||||||
04/11/2025 | 15,37,38,56,58,19 | Rollover | US$ | 96 | Million | |||||||||||||||||||
04/08/2025 | 10,16,50,60,61,17 | Rollover | US$ | 72 | Million | |||||||||||||||||||
04/04/2025 | 11,28,35,37,69,25 | Rollover | US$ | 54 | Million | |||||||||||||||||||
04/01/2025 | 11,12,21,29,49,3 | Rollover | US$ | 43 | Million | |||||||||||||||||||
03/28/2025 | 2,9,31,60,63,23 | Rollover | US$ | 29 | Million | |||||||||||||||||||
03/25/2025 | 1,5,17,39,62,8 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
03/21/2025 | 15,22,31,52,57,2 | Rollover | US$ | 344 | Million | |||||||||||||||||||
03/18/2025 | 27,28,31,32,33,24 | Rollover | US$ | 324 | Million | |||||||||||||||||||
03/14/2025 | 3,17,39,42,70,1 | Rollover | US$ | 301 | Million | |||||||||||||||||||
03/11/2025 | 1,19,26,38,69,15 | Rollover | US$ | 277 | Million | |||||||||||||||||||
03/07/2025 | 8,20,48,58,60,7 | Rollover | US$ | 256 | Million | |||||||||||||||||||
03/04/2025 | 14,19,47,52,70,6 | Rollover | US$ | 233 | Million | |||||||||||||||||||
02/28/2025 | 9,19,30,35,66,16 | Rollover | US$ | 215 | Million | |||||||||||||||||||
02/25/2025 | 4,8,11,32,52,13 | Rollover | US$ | 197 | Million | |||||||||||||||||||
02/21/2025 | 1,13,28,37,46,10 | Rollover | US$ | 181 | Million | |||||||||||||||||||
02/18/2025 | 1,20,25,58,61,22 | Rollover | US$ | 165 | Million | |||||||||||||||||||
02/14/2025 | 11,19,31,49,56,16 | Rollover | US$ | 145 | Million | |||||||||||||||||||
02/11/2025 | 7,30,39,41,70,13 | Rollover | US$ | 129 | Million | |||||||||||||||||||
02/07/2025 | 4,24,32,41,55,16 | Rollover | US$ | 110 | Million | |||||||||||||||||||
02/04/2025 | 14,24,31,53,54,1 | Rollover | US$ | 94 | Million | |||||||||||||||||||
01/31/2025 | 9,28,48,56,63,2 | Rollover | US$ | 77 | Million | |||||||||||||||||||
01/28/2025 | 10,19,31,47,56,6 | Rollover | US$ | 59 | Million | |||||||||||||||||||
01/24/2025 | 8,12,43,52,62,18 | Rollover | US$ | 44 | Million | |||||||||||||||||||
01/21/2025 | 27,30,56,64,65,22 | Rollover | US$ | 28 | Million | |||||||||||||||||||
01/17/2025 | 8,10,37,54,69,22 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
01/14/2025 | 4,14,35,49,62,6 | Rollover | US$ | 113 | Million | |||||||||||||||||||
01/10/2025 | 9,23,39,65,66,22 | Rollover | US$ | 95 | Million | |||||||||||||||||||
01/07/2025 | 20,24,33,39,48,18 | Rollover | US$ | 77 | Million |
Drawing Mon, Jun. 30, 2025
13
28
44
52
55
6
ROLLOVER
Next drawing:
Wednesday, Jul. 02, 2025
$ 174 MILLION
Click here to register and playDrawing Fri, Jun. 27, 2025
18
21
29
42
50
2
1 JACKPOT WINNER
Next drawing:
Tuesday, Jul. 01, 2025
$ 50 MILLION
Click here to register and playDrawing Sat, Jun. 28, 2025
2
9
11
22
37
52
ROLLOVER
Next drawing:
Wednesday, Jul. 02, 2025