Previous Jackpots - last 25 weeks / 50 draws - Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers Mega Millions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + MB | |||||||||||||||||||||
08/16/2022 | 33,35,41,45,51,1 | Rollover | US$ | 99 | Million | |||||||||||||||||||
08/12/2022 | 23,24,50,54,64,3 | Rollover | US$ | 82 | Million | |||||||||||||||||||
08/09/2022 | 1,8,10,25,32,13 | Rollover | US$ | 65 | Million | |||||||||||||||||||
08/05/2022 | 2,5,29,64,69,18 | Rollover | US$ | 52 | Million | |||||||||||||||||||
08/02/2022 | 10,14,25,37,63,14 | Rollover | US$ | 36 | Million | |||||||||||||||||||
07/29/2022 | 13,36,45,57,67,14 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
07/26/2022 | 7,29,60,63,66,15 | Rollover | US$ | 1,280 | Million | |||||||||||||||||||
07/22/2022 | 14,40,60,64,66,16 | Rollover | US$ | 830 | Million | |||||||||||||||||||
07/19/2022 | 2,31,32,37,70,25 | Rollover | US$ | 660 | Million | |||||||||||||||||||
07/15/2022 | 8,20,26,53,64,15 | Rollover | US$ | 530 | Million | |||||||||||||||||||
07/12/2022 | 4,7,10,45,64,12 | Rollover | US$ | 480 | Million | |||||||||||||||||||
07/08/2022 | 20,36,61,62,69,20 | Rollover | US$ | 440 | Million | |||||||||||||||||||
07/05/2022 | 27,31,50,51,61,21 | Rollover | US$ | 400 | Million | |||||||||||||||||||
07/01/2022 | 1,27,29,38,62,12 | Rollover | US$ | 370 | Million | |||||||||||||||||||
06/28/2022 | 7,12,21,43,55,11 | Rollover | US$ | 360 | Million | |||||||||||||||||||
06/24/2022 | 1,7,11,25,56,14 | Rollover | US$ | 328 | Million | |||||||||||||||||||
06/21/2022 | 8,13,18,32,42,20 | Rollover | US$ | 312 | Million | |||||||||||||||||||
06/17/2022 | 20,36,53,56,69,16 | Rollover | US$ | 290 | Million | |||||||||||||||||||
06/14/2022 | 30,37,38,42,58,22 | Rollover | US$ | 273 | Million | |||||||||||||||||||
06/10/2022 | 3,12,14,18,32,4 | Rollover | US$ | 247 | Million | |||||||||||||||||||
06/07/2022 | 4,34,40,41,53,3 | Rollover | US$ | 226 | Million | |||||||||||||||||||
06/03/2022 | 11,16,22,48,59,11 | Rollover | US$ | 207 | Million | |||||||||||||||||||
05/31/2022 | 6,15,41,63,64,24 | Rollover | US$ | 189 | Million | |||||||||||||||||||
05/27/2022 | 3,14,40,53,54,8 | Rollover | US$ | 170 | Million | |||||||||||||||||||
05/24/2022 | 3,5,6,63,68,25 | Rollover | US$ | 157 | Million | |||||||||||||||||||
05/20/2022 | 33,40,59,60,69,22 | Rollover | US$ | 143 | Million | |||||||||||||||||||
05/17/2022 | 7,21,24,41,65,24 | Rollover | US$ | 131 | Million | |||||||||||||||||||
05/13/2022 | 11,41,43,44,65,13 | Rollover | US$ | 112 | Million | |||||||||||||||||||
05/10/2022 | 15,19,20,61,70,9 | Rollover | US$ | 99 | Million | |||||||||||||||||||
05/06/2022 | 16,21,33,52,70,10 | Rollover | US$ | 86 | Million | |||||||||||||||||||
05/03/2022 | 15,19,27,35,57,17 | Rollover | US$ | 70 | Million | |||||||||||||||||||
04/29/2022 | 9,11,34,49,66,15 | Rollover | US$ | 57 | Million | |||||||||||||||||||
04/26/2022 | 5,7,19,46,69,2 | Rollover | US$ | 43 | Million | |||||||||||||||||||
04/22/2022 | 7,28,29,58,59,10 | Rollover | US$ | 31 | Million | |||||||||||||||||||
04/19/2022 | 2,9,33,47,53,24 | Rollover | US$ | 22 | Million | |||||||||||||||||||
04/15/2022 | 4,17,20,46,64,23 | Rollover | US$ | 20 | Million | |||||||||||||||||||
04/12/2022 | 2,8,14,20,31,17 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
04/08/2022 | 8,11,29,32,40,2 | Rollover | US$ | 106 | Million | |||||||||||||||||||
04/05/2022 | 22,43,60,63,64,18 | Rollover | US$ | 94 | Million | |||||||||||||||||||
04/01/2022 | 26,42,47,48,63,21 | Rollover | US$ | 81 | Million | |||||||||||||||||||
03/29/2022 | 7,22,36,45,47,12 | Rollover | US$ | 70 | Million | |||||||||||||||||||
03/25/2022 | 3,13,42,51,58,17 | Rollover | US$ | 60 | Million | |||||||||||||||||||
03/22/2022 | 8,15,21,27,61,8 | Rollover | US$ | 50 | Million | |||||||||||||||||||
03/18/2022 | 2,6,25,40,45,5 | Rollover | US$ | 39 | Million | |||||||||||||||||||
03/15/2022 | 9,14,28,59,60,24 | Rollover | US$ | 29 | Million | |||||||||||||||||||
03/11/2022 | 24,28,39,44,66,25 | Rollover | US$ | 22 | Million | |||||||||||||||||||
03/08/2022 | 7,18,38,58,64,24 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
03/04/2022 | 11,19,28,46,47,5 | Rollover | US$ | 126 | Million | |||||||||||||||||||
03/01/2022 | 18,22,38,39,50,18 | Rollover | US$ | 113 | Million | |||||||||||||||||||
02/25/2022 | 15,31,40,56,66,4 | Rollover | US$ | 102 | Million |
Drawing Wed, Aug. 17, 2022
23
28
41
50
55
24
ROLLOVER
Next drawing:
Saturday, Aug. 20, 2022
$ 80 MILLION
Click here to register and playDrawing Tue, Aug. 16, 2022
33
35
41
45
51
1
ROLLOVER
Next drawing:
Friday, Aug. 19, 2022
$ 99 MILLION
Click here to register and playDrawing Wed, Aug. 17, 2022
5
11
20
24
29
35
ROLLOVER
Next drawing:
Saturday, Aug. 20, 2022