Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
11/30/2024 | 3,6,21,31,37,43 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
11/30/2024 | 3,6,21,31,37,43 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
11/27/2024 | 8,30,36,42,44,48 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
11/27/2024 | 8,30,36,42,44,48 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2024 | 10,14,26,39,46,52 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2024 | 10,14,26,39,46,52 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
11/20/2024 | 4,10,19,35,47,51 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
11/20/2024 | 4,10,19,35,47,51 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2024 | 22,26,32,36,43,51 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2024 | 22,26,32,36,43,51 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
11/13/2024 | 7,10,43,48,50,53 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
11/13/2024 | 7,10,43,48,50,53 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 3,11,36,41,50,51 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 3,11,36,41,50,51 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
11/06/2024 | 1,10,13,20,38,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
11/06/2024 | 1,10,13,20,38,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
11/02/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
11/02/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
10/30/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
10/30/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
10/26/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
10/26/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
10/23/2024 | 9,10,13,22,35,41 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
10/23/2024 | 9,10,13,22,35,41 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
10/19/2024 | 18,32,35,36,37,51 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
10/19/2024 | 18,32,35,36,37,51 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
10/16/2024 | 1,8,12,18,29,42 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
10/16/2024 | 1,8,12,18,29,42 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
10/12/2024 | 1,6,10,33,38,51 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
10/12/2024 | 1,6,10,33,38,51 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
10/09/2024 | 9,19,37,38,40,49 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
10/09/2024 | 9,19,37,38,40,49 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
10/05/2024 | 11,18,26,37,42,51 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
10/05/2024 | 11,18,26,37,42,51 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
10/02/2024 | 3,10,27,32,33,51 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
10/02/2024 | 3,10,27,32,33,51 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
09/28/2024 | 3,11,20,26,39,42 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
09/28/2024 | 3,11,20,26,39,42 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
09/25/2024 | 5,7,10,14,20,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
09/25/2024 | 5,7,10,14,20,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
09/21/2024 | 3,11,25,26,33,37 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
09/21/2024 | 3,11,25,26,33,37 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
09/18/2024 | 5,10,16,30,32,35 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
09/18/2024 | 5,10,16,30,32,35 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
09/14/2024 | 7,14,34,45,47,50 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
09/14/2024 | 7,14,34,45,47,50 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
09/11/2024 | 24,25,44,48,51,52 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
09/11/2024 | 24,25,44,48,51,52 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
09/07/2024 | 7,21,39,40,47,52 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
09/07/2024 | 7,21,39,40,47,52 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Mon, Dec. 02, 2024
3
9
26
61
67
13
ROLLOVER
Next drawing:
Wednesday, Dec. 04, 2024
$ 240 MILLION
Click here to register and playDrawing Fri, Nov. 29, 2024
3
29
34
37
38
17
ROLLOVER
Next drawing:
Tuesday, Dec. 03, 2024
$ 541 MILLION
Click here to register and playDrawing Sat, Nov. 30, 2024
3
6
21
31
37
43
ROLLOVER
Next drawing:
Wednesday, Dec. 04, 2024