Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
02/08/2023 | 1,19,24,25,29,46 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/08/2023 | 1,19,24,25,29,46 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/04/2023 | 1,8,18,27,34,45 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/04/2023 | 1,8,18,27,34,45 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/01/2023 | 2,4,13,23,28,32 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/01/2023 | 2,4,13,23,28,32 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
01/28/2023 | 7,9,18,20,28,36 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
01/28/2023 | 7,9,18,20,28,36 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
01/25/2023 | 4,7,10,34,36,44 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
01/25/2023 | 4,7,10,34,36,44 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
01/21/2023 | 12,13,17,25,42,46 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
01/21/2023 | 12,13,17,25,42,46 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
01/18/2023 | 9,11,15,16,24,30 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
01/18/2023 | 9,11,15,16,24,30 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
01/14/2023 | 5,15,27,29,41,43 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
01/14/2023 | 5,15,27,29,41,43 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
01/11/2023 | 7,14,16,17,31,35 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
01/11/2023 | 7,14,16,17,31,35 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
01/07/2023 | 4,5,9,19,24,52 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
01/07/2023 | 4,5,9,19,24,52 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
01/04/2023 | 3,9,13,15,30,42 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
01/04/2023 | 3,9,13,15,30,42 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
12/31/2022 | 4,15,17,21,24,49 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
12/31/2022 | 4,15,17,21,24,49 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
12/28/2022 | 21,28,31,36,37,50 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
12/28/2022 | 21,28,31,36,37,50 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
12/24/2022 | 5,13,17,20,27,53 | 1 Winner | US$ 41 | Million | 3,000.00 | 50.00 | 5.00 |
12/24/2022 | 5,13,17,20,27,53 | 1 Winner | US$ 41 | Million | 3,000.00 | 50.00 | 5.00 |
12/21/2022 | 15,17,34,35,43,48 | Rollover | US$ 40 | Million | 3,000.00 | 50.00 | 5.00 |
12/21/2022 | 15,17,34,35,43,48 | Rollover | US$ 40 | Million | 3,000.00 | 50.00 | 5.00 |
12/17/2022 | 4,6,8,17,18,50 | Rollover | US$ 39 | Million | 3,000.00 | 50.00 | 5.00 |
12/17/2022 | 4,6,8,17,18,50 | Rollover | US$ 39 | Million | 3,000.00 | 50.00 | 5.00 |
12/14/2022 | 6,10,22,30,37,43 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
12/14/2022 | 6,10,22,30,37,43 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
12/10/2022 | 12,15,18,21,22,46 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
12/10/2022 | 12,15,18,21,22,46 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
12/07/2022 | 11,14,17,26,48,53 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
12/07/2022 | 11,14,17,26,48,53 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
12/03/2022 | 6,10,13,24,27,50 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
12/03/2022 | 6,10,13,24,27,50 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
11/30/2022 | 13,15,29,30,33,48 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
11/30/2022 | 13,15,29,30,33,48 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
11/26/2022 | 5,8,23,29,31,42 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
11/26/2022 | 5,8,23,29,31,42 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2022 | 18,19,28,29,32,51 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2022 | 18,19,28,29,32,51 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
11/19/2022 | 1,7,8,22,45,49 | Rollover | US$ 33 | Million | 3,000.00 | 50.00 | 5.00 |
11/19/2022 | 1,7,8,22,45,49 | Rollover | US$ 33 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2022 | 10,11,12,40,47,50 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2022 | 10,11,12,40,47,50 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Wed, Feb. 08, 2023
52
58
59
64
66
9
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023
$ 34 MILLION
Click here to register and playDrawing Tue, Feb. 07, 2023
9
15
46
55
57
4
ROLLOVER
Next drawing:
Friday, Feb. 10, 2023
$ 50 MILLION
Click here to register and playDrawing Wed, Feb. 08, 2023
1
19
24
25
29
46
ROLLOVER
Next drawing:
Saturday, Feb. 11, 2023