Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
09/30/2023 | 7,9,12,15,24,46 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
09/30/2023 | 7,9,12,15,24,46 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
09/27/2023 | 5,13,29,35,42,45 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
09/27/2023 | 5,13,29,35,42,45 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
09/23/2023 | 13,26,28,32,33,41 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
09/23/2023 | 13,26,28,32,33,41 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
09/20/2023 | 4,20,21,35,42,45 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
09/20/2023 | 4,20,21,35,42,45 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
09/16/2023 | 14,15,25,36,45,49 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
09/16/2023 | 14,15,25,36,45,49 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
09/13/2023 | 1,3,6,10,18,23 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
09/13/2023 | 1,3,6,10,18,23 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
09/09/2023 | 18,34,39,42,48,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
09/09/2023 | 18,34,39,42,48,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
09/06/2023 | 1,22,29,37,51,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
09/06/2023 | 1,22,29,37,51,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
09/02/2023 | 8,14,38,44,45,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
09/02/2023 | 8,14,38,44,45,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
08/30/2023 | 8,11,19,23,25,32 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
08/30/2023 | 8,11,19,23,25,32 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
08/26/2023 | 1,3,4,26,29,40 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
08/26/2023 | 1,3,4,26,29,40 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
08/23/2023 | 5,10,21,27,39,50 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
08/23/2023 | 5,10,21,27,39,50 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
08/19/2023 | 7,14,31,46,51,52 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
08/19/2023 | 7,14,31,46,51,52 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
08/16/2023 | 12,15,23,27,39,41 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
08/16/2023 | 12,15,23,27,39,41 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
08/12/2023 | 5,12,13,23,41,51 | 1 Winner | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
08/12/2023 | 5,12,13,23,41,51 | 1 Winner | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
08/09/2023 | 6,8,13,20,33,42 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
08/09/2023 | 6,8,13,20,33,42 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
08/05/2023 | 8,9,22,25,37,44 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
08/05/2023 | 8,9,22,25,37,44 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
08/02/2023 | 26,27,44,46,47,50 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
08/02/2023 | 26,27,44,46,47,50 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
07/29/2023 | 8,19,22,26,32,39 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
07/29/2023 | 8,19,22,26,32,39 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
07/26/2023 | 2,5,6,28,32,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
07/26/2023 | 2,5,6,28,32,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
07/22/2023 | 1,7,11,37,48,53 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
07/22/2023 | 1,7,11,37,48,53 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
07/19/2023 | 2,8,9,32,41,45 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
07/19/2023 | 2,8,9,32,41,45 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
07/15/2023 | 1,4,7,10,13,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
07/15/2023 | 1,4,7,10,13,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
07/12/2023 | 23,24,31,46,47,52 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
07/12/2023 | 23,24,31,46,47,52 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
07/08/2023 | 1,2,6,10,36,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
07/08/2023 | 1,2,6,10,36,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Sat, Sep. 30, 2023
19
30
37
44
46
22
ROLLOVER
Next drawing:
Monday, Oct. 02, 2023
$ 1.04 BILLION
Click here to register and playDrawing Fri, Sep. 29, 2023
18
40
47
55
64
11
ROLLOVER
Next drawing:
Tuesday, Oct. 03, 2023
$ 300 MILLION
Click here to register and playDrawing Sat, Sep. 30, 2023
7
9
12
15
24
46
ROLLOVER
Next drawing:
Wednesday, Oct. 04, 2023