Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
04/26/2025 | 15,17,33,39,41,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/26/2025 | 15,17,33,39,41,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2025 | 14,30,35,44,48,49 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2025 | 14,30,35,44,48,49 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2025 | 12,22,31,35,40,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2025 | 12,22,31,35,40,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2025 | 10,13,37,40,41,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2025 | 10,13,37,40,41,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/12/2025 | 21,38,49,50,51,52 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
04/12/2025 | 21,38,49,50,51,52 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
04/09/2025 | 2,26,32,36,40,45 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
04/09/2025 | 2,26,32,36,40,45 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
04/05/2025 | 12,19,24,27,28,53 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/05/2025 | 12,19,24,27,28,53 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/02/2025 | 1,7,32,38,43,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/02/2025 | 1,7,32,38,43,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
03/29/2025 | 7,25,32,34,40,49 | 1 Winner | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
03/29/2025 | 7,25,32,34,40,49 | 1 Winner | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
03/26/2025 | 29,32,34,37,41,44 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/26/2025 | 29,32,34,37,41,44 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/22/2025 | 1,6,26,35,42,43 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/22/2025 | 1,6,26,35,42,43 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/19/2025 | 1,10,33,35,43,48 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
03/19/2025 | 1,10,33,35,43,48 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
03/15/2025 | 12,18,29,30,35,53 | 1 Winner | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/15/2025 | 12,18,29,30,35,53 | 1 Winner | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
03/12/2025 | 6,12,36,43,45,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
03/12/2025 | 6,12,36,43,45,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
03/08/2025 | 4,8,27,29,36,49 | 1 Winner | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
03/08/2025 | 4,8,27,29,36,49 | 1 Winner | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
03/05/2025 | 19,25,31,34,35,45 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
03/05/2025 | 19,25,31,34,35,45 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
03/01/2025 | 2,11,15,27,42,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
03/01/2025 | 2,11,15,27,42,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/26/2025 | 8,14,33,41,43,50 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/26/2025 | 8,14,33,41,43,50 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/22/2025 | 6,14,15,24,36,47 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/22/2025 | 6,14,15,24,36,47 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/19/2025 | 4,15,23,24,34,39 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
02/19/2025 | 4,15,23,24,34,39 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
02/15/2025 | 6,14,16,30,43,53 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
02/15/2025 | 6,14,16,30,43,53 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
02/12/2025 | 3,4,6,23,47,49 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
02/12/2025 | 3,4,6,23,47,49 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
02/08/2025 | 4,6,7,15,32,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
02/08/2025 | 4,6,7,15,32,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
02/05/2025 | 7,12,15,16,20,41 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
02/05/2025 | 7,12,15,16,20,41 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
02/01/2025 | 13,15,23,26,43,53 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
02/01/2025 | 13,15,23,26,43,53 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Sat, Apr. 26, 2025
1
12
14
18
69
2
1 JACKPOT WINNER
Next drawing:
Monday, Apr. 28, 2025
$ 20 MILLION
Click here to register and playDrawing Fri, Apr. 25, 2025
38
40
60
62
70
9
ROLLOVER
Next drawing:
Tuesday, Apr. 29, 2025
$ 70 MILLION
Click here to register and playDrawing Sat, Apr. 26, 2025
15
17
33
39
41
43
ROLLOVER
Next drawing:
Wednesday, Apr. 30, 2025