Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
07/09/2025 | 19,23,40,44,45,48 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
07/09/2025 | 19,23,40,44,45,48 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
07/05/2025 | 1,3,24,28,34,35 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
07/05/2025 | 1,3,24,28,34,35 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
07/02/2025 | 3,4,21,25,42,53 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
07/02/2025 | 3,4,21,25,42,53 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
06/28/2025 | 2,9,11,22,37,52 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
06/28/2025 | 2,9,11,22,37,52 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
06/25/2025 | 16,18,31,42,45,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
06/25/2025 | 16,18,31,42,45,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
06/21/2025 | 19,22,35,41,42,50 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
06/21/2025 | 19,22,35,41,42,50 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
06/18/2025 | 4,8,12,31,36,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
06/18/2025 | 4,8,12,31,36,49 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
06/14/2025 | 13,26,27,29,46,51 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
06/14/2025 | 13,26,27,29,46,51 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
06/11/2025 | 6,13,23,27,36,49 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
06/11/2025 | 6,13,23,27,36,49 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
06/07/2025 | 21,33,41,45,51,52 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
06/07/2025 | 21,33,41,45,51,52 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
06/04/2025 | 1,10,17,20,28,41 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
06/04/2025 | 1,10,17,20,28,41 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
05/31/2025 | 17,19,21,26,47,48 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
05/31/2025 | 17,19,21,26,47,48 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
05/28/2025 | 2,10,12,27,31,32 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/28/2025 | 2,10,12,27,31,32 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/24/2025 | 6,20,26,28,46,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/24/2025 | 6,20,26,28,46,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/21/2025 | 12,30,36,45,48,49 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
05/21/2025 | 12,30,36,45,48,49 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
05/17/2025 | 2,10,14,31,36,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/17/2025 | 2,10,14,31,36,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/14/2025 | 7,26,38,41,47,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/14/2025 | 7,26,38,41,47,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/10/2025 | 2,32,33,34,49,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
05/10/2025 | 2,32,33,34,49,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
05/07/2025 | 1,8,12,24,33,47 | 1 Winner | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
05/07/2025 | 1,8,12,24,33,47 | 1 Winner | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
05/03/2025 | 1,4,6,20,28,35 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
05/03/2025 | 1,4,6,20,28,35 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
04/30/2025 | 2,24,30,39,40,48 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
04/26/2025 | 15,17,33,39,41,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/26/2025 | 15,17,33,39,41,43 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2025 | 14,30,35,44,48,49 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2025 | 14,30,35,44,48,49 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2025 | 12,22,31,35,40,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2025 | 12,22,31,35,40,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2025 | 10,13,37,40,41,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2025 | 10,13,37,40,41,48 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
04/12/2025 | 21,38,49,50,51,52 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Wed, Jul. 09, 2025
5
9
25
28
69
5
ROLLOVER
Next drawing:
Saturday, Jul. 12, 2025
$ 234 MILLION
Click here to register and playDrawing Tue, Jul. 08, 2025
4
6
38
44
62
24
ROLLOVER
Next drawing:
Friday, Jul. 11, 2025
$ 80 MILLION
Click here to register and playDrawing Wed, Jul. 09, 2025
19
23
40
44
45
48
ROLLOVER
Next drawing:
Saturday, Jul. 12, 2025