| Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|
|||||||
| Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
| DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
| NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
| 02/07/2026 | 21,26,30,42,49,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 02/07/2026 | 21,26,30,42,49,51 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 02/04/2026 | 9,16,21,43,48,50 | 1 Winner | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
| 02/04/2026 | 9,16,21,43,48,50 | 1 Winner | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/31/2026 | 4,8,16,22,27,36 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/31/2026 | 4,8,16,22,27,36 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/28/2026 | 6,13,28,31,38,52 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/28/2026 | 6,13,28,31,38,52 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/24/2026 | 13,14,30,32,43,44 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/24/2026 | 13,14,30,32,43,44 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/21/2026 | 12,28,31,33,40,47 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/21/2026 | 12,28,31,33,40,47 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/17/2026 | 3,17,22,29,36,37 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/17/2026 | 3,17,22,29,36,37 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/14/2026 | 6,21,23,31,32,40 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/14/2026 | 6,21,23,31,32,40 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/10/2026 | 1,22,24,27,38,49 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/10/2026 | 1,22,24,27,38,49 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/07/2026 | 2,4,43,48,52,53 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/03/2026 | 18,24,30,33,34,40 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
| 01/03/2026 | 18,24,30,33,34,40 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/31/2025 | 9,24,48,49,50,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/31/2025 | 9,24,48,49,50,53 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/27/2025 | 5,10,25,29,30,45 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/27/2025 | 5,10,25,29,30,45 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/24/2025 | 3,7,25,38,41,43 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/24/2025 | 3,7,25,38,41,43 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/20/2025 | 26,29,40,42,47,52 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/20/2025 | 26,29,40,42,47,52 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/17/2025 | 1,6,12,31,33,45 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/17/2025 | 1,6,12,31,33,45 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/13/2025 | 3,6,24,26,29,48 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/13/2025 | 3,6,24,26,29,48 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/10/2025 | 1,7,25,38,43,45 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/10/2025 | 1,7,25,38,43,45 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/06/2025 | 16,28,30,45,47,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/06/2025 | 16,28,30,45,47,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/03/2025 | 6,9,13,32,33,51 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
| 12/03/2025 | 6,9,13,32,33,51 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/29/2025 | 13,18,32,35,41,50 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/29/2025 | 13,18,32,35,41,50 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/26/2025 | 17,24,29,30,41,51 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/26/2025 | 17,24,29,30,41,51 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/22/2025 | 2,17,24,29,34,40 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/22/2025 | 2,17,24,29,34,40 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/19/2025 | 4,6,17,31,40,42 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/19/2025 | 4,6,17,31,40,42 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/15/2025 | 2,14,27,29,45,53 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/15/2025 | 2,14,27,29,45,53 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
| 11/12/2025 | 10,16,22,29,35,42 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Sat, Feb. 07, 2026
25
36
42
51
58
6
ROLLOVER
Next drawing:
Monday, Feb. 09, 2026
$ 113 MILLION
Click here to register and playDrawing Fri, Feb. 06, 2026
13
21
25
52
62
19
ROLLOVER
Next drawing:
Tuesday, Feb. 10, 2026
$ 366 MILLION
Click here to register and playDrawing Sat, Feb. 07, 2026
21
26
30
42
49
51
ROLLOVER
Next drawing:
Wednesday, Feb. 11, 2026