Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
01/23/2021 | 4,28,32,33,40,53 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
01/20/2021 | 11,38,39,40,51,52 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
01/16/2021 | 14,29,40,49,50,52 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
01/13/2021 | 2,9,15,20,25,46 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
01/09/2021 | 5,14,34,35,36,44 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
01/06/2021 | 8,22,35,41,43,52 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
01/02/2021 | 12,14,19,31,50,52 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
12/30/2020 | 12,13,21,39,41,46 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
12/26/2020 | 6,16,25,30,35,50 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
12/23/2020 | 1,25,29,31,32,47 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
12/19/2020 | 2,8,35,37,40,53 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
12/16/2020 | 2,7,17,25,44,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
12/12/2020 | 9,12,39,45,49,51 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
12/09/2020 | 1,3,10,16,20,45 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
12/05/2020 | 14,27,32,39,44,53 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
12/02/2020 | 2,7,24,34,43,47 | 1 Winner | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
11/28/2020 | 2,4,8,11,26,32 | 1 Winner | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
11/25/2020 | 16,20,29,42,43,48 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
11/21/2020 | 5,21,30,32,48,52 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
11/18/2020 | 2,38,42,45,47,50 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
11/14/2020 | 15,29,30,38,41,53 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
11/11/2020 | 5,18,21,22,45,51 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
11/07/2020 | 14,16,29,33,40,46 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
11/04/2020 | 5,7,9,16,47,52 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
10/31/2020 | 3,27,29,35,44,50 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
10/28/2020 | 19,20,36,39,40,47 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
10/24/2020 | 12,15,32,35,41,53 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
10/21/2020 | 3,13,14,15,33,34 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
10/17/2020 | 2,5,36,38,39,53 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
10/14/2020 | 2,10,27,31,34,42 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
10/10/2020 | 3,4,12,26,40,45 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
10/07/2020 | 4,11,14,18,42,49 | Rollover | US$ 6 | Million | 5,171.00 | 66.50 | 5.00 |
10/03/2020 | 2,22,24,29,38,44 | Rollover | US$ 6 | Million | 6,750.50 | 78.00 | 5.00 |
09/30/2020 | 2,15,26,32,34,41 | Rollover | US$ 5 | Million | 5,534.50 | 80.00 | 5.50 |
09/26/2020 | 10,14,23,42,47,48 | Rollover | US$ 4 | Million | 6,070.00 | 81.50 | 5.00 |
09/23/2020 | 2,16,23,24,34,52 | Rollover | US$ 4 | Million | 5,780.50 | 76.50 | 5.00 |
09/19/2020 | 10,16,35,36,39,41 | Rollover | US$ 4 | Million | 5,581.00 | 85.50 | 5.50 |
09/16/2020 | 3,15,17,35,43,44 | Rollover | US$ 3 | Million | 7,768.50 | 84.50 | 5.00 |
09/12/2020 | 6,17,33,35,50,51 | Rollover | US$ 2 | Million | 7,062.50 | 87.50 | 5.50 |
09/09/2020 | 5,6,28,41,43,47 | Rollover | US$ 2 | Million | 5,452.00 | 78.50 | 5.00 |
09/05/2020 | 6,10,21,28,40,44 | Rollover | US$ 2 | Million | 3,712.00 | 63.00 | 5.00 |
09/02/2020 | 19,30,41,46,48,49 | Rollover | US$ 1 | Million | 4,763.50 | 83.50 | 5.50 |
08/29/2020 | 12,25,28,31,33,50 | Rollover | US$ 1 | Million | 4,171.50 | 84.50 | 5.00 |
08/26/2020 | 19,22,27,34,38,45 | 1 Winner | US$ 2 | Million | 4,410.00 | 72.50 | 5.00 |
08/22/2020 | 12,17,27,30,31,44 | Rollover | US$ 2 | Million | 3,714.00 | 56.00 | 5.00 |
08/19/2020 | 2,4,6,42,43,51 | Rollover | US$ 2 | Million | 9,635.50 | 80.00 | 5.00 |
08/15/2020 | 17,31,34,37,42,45 | Rollover | US$ 1 | Million | 5,054.50 | 79.50 | 5.50 |
08/12/2020 | 3,13,24,32,42,53 | Rollover | US$ 1 | Million | 3,663.00 | 68.50 | 5.00 |
08/08/2020 | 10,17,22,34,42,43 | 1 Winner | US$ 2 | Million | 6,105.50 | 73.00 | 5.00 |
08/05/2020 | 21,24,33,45,48,52 | Rollover | US$ 1 | Million | 7,571.00 | 80.50 | 5.50 |
Drawing Sat, Jan. 23, 2021
5
8
17
27
28
14
1 JACKPOT WINNER
Next drawing:
Wednesday, Jan. 27, 2021
$ 20 MILLION
Click here to register and playDrawing Tue, Jan. 26, 2021
29
49
56
66
67
24
ROLLOVER
Next drawing:
Friday, Jan. 29, 2021
$ 25 MILLION
Click here to register and playDrawing Sat, Jan. 23, 2021
4
28
32
33
40
53
ROLLOVER
Next drawing:
Wednesday, Jan. 27, 2021