Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
08/17/2022 | 5,11,20,24,29,35 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
08/13/2022 | 6,15,17,20,47,49 | Rollover | US$ 40 | Million | 3,000.00 | 50.00 | 5.00 |
08/10/2022 | 6,11,40,42,47,50 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
08/06/2022 | 4,10,12,26,34,51 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
08/03/2022 | 3,9,18,19,25,40 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
07/30/2022 | 6,7,9,25,45,50 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
07/27/2022 | 20,23,25,26,36,50 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
07/23/2022 | 7,11,20,32,42,51 | 1 Winner | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
07/20/2022 | 27,32,36,38,40,48 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
07/16/2022 | 2,4,13,23,39,40 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
07/13/2022 | 13,21,24,31,32,33 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
07/09/2022 | 2,9,33,37,40,47 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
07/06/2022 | 7,18,20,40,43,45 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
07/02/2022 | 3,5,9,20,34,47 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
06/29/2022 | 5,8,23,31,40,52 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
06/25/2022 | 2,3,7,22,36,43 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
06/22/2022 | 19,20,24,32,51,52 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
06/18/2022 | 9,37,42,44,45,50 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
06/15/2022 | 10,14,15,23,41,48 | Rollover | US$ 625 | Million | 3,000.00 | 50.00 | 5.00 |
06/11/2022 | 1,9,38,45,51,52 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
06/08/2022 | 2,8,9,15,43,50 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
06/04/2022 | 1,2,8,13,19,50 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
06/01/2022 | 11,15,33,38,42,51 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/28/2022 | 2,7,14,16,28,30 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
05/25/2022 | 4,13,29,32,46,53 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/21/2022 | 23,27,31,35,47,49 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
05/18/2022 | 5,13,26,29,34,45 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
05/14/2022 | 5,6,11,17,24,33 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
05/11/2022 | 3,5,6,7,8,10 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/07/2022 | 22,30,33,37,44,53 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
05/04/2022 | 7,9,11,37,41,48 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
04/30/2022 | 4,5,10,38,39,46 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/27/2022 | 6,27,38,48,49,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2022 | 2,13,27,30,39,42 | 1 Winner | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
04/20/2022 | 3,13,32,33,38,50 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2022 | 27,37,39,40,44,47 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
04/13/2022 | 21,30,38,43,48,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
04/09/2022 | 2,26,38,40,43,50 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
04/06/2022 | 5,7,10,26,36,48 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
04/02/2022 | 4,13,23,25,28,45 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
03/30/2022 | 5,9,25,44,47,48 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
03/26/2022 | 18,22,24,48,51,53 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
03/23/2022 | 6,9,12,17,19,41 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
03/19/2022 | 1,9,16,25,31,32 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
03/16/2022 | 8,27,34,36,38,50 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
03/12/2022 | 17,21,25,31,40,44 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
03/09/2022 | 2,12,14,24,48,50 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
03/05/2022 | 9,12,13,19,21,31 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
03/02/2022 | 16,32,35,39,40,43 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
02/26/2022 | 21,23,34,35,38,39 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Wed, Aug. 17, 2022
23
28
41
50
55
24
ROLLOVER
Next drawing:
Saturday, Aug. 20, 2022
$ 80 MILLION
Click here to register and playDrawing Tue, Aug. 16, 2022
33
35
41
45
51
1
ROLLOVER
Next drawing:
Friday, Aug. 19, 2022
$ 99 MILLION
Click here to register and playDrawing Wed, Aug. 17, 2022
5
11
20
24
29
35
ROLLOVER
Next drawing:
Saturday, Aug. 20, 2022