Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
05/27/2023 | 6,17,27,29,46,52 | Rollover | US$ 39 | Million | 3,000.00 | 50.00 | 5.00 |
05/27/2023 | 6,17,27,29,46,52 | Rollover | US$ 39 | Million | 3,000.00 | 50.00 | 5.00 |
05/24/2023 | 5,19,24,27,34,35 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
05/24/2023 | 5,19,24,27,34,35 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
05/20/2023 | 4,17,33,48,51,52 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
05/20/2023 | 4,17,33,48,51,52 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
05/17/2023 | 1,9,10,11,13,38 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
05/17/2023 | 1,9,10,11,13,38 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
05/13/2023 | 7,9,12,13,16,46 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
05/13/2023 | 7,9,12,13,16,46 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
05/10/2023 | 8,11,19,39,43,45 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
05/10/2023 | 8,11,19,39,43,45 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
05/06/2023 | 5,9,13,29,38,41 | Rollover | US$ 33 | Million | 3,000.00 | 50.00 | 5.00 |
05/06/2023 | 5,9,13,29,38,41 | Rollover | US$ 33 | Million | 3,000.00 | 50.00 | 5.00 |
05/03/2023 | 2,12,17,28,47,48 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
05/03/2023 | 2,12,17,28,47,48 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
04/29/2023 | 14,18,21,33,35,48 | Rollover | US$ 31 | Million | 3,000.00 | 50.00 | 5.00 |
04/29/2023 | 14,18,21,33,35,48 | Rollover | US$ 31 | Million | 3,000.00 | 50.00 | 5.00 |
04/26/2023 | 4,7,8,18,38,52 | Rollover | US$ 30 | Million | 3,000.00 | 50.00 | 5.00 |
04/26/2023 | 4,7,8,18,38,52 | Rollover | US$ 30 | Million | 3,000.00 | 50.00 | 5.00 |
04/22/2023 | 7,9,19,21,35,40 | Rollover | US$ 29 | Million | 3,000.00 | 50.00 | 5.00 |
04/22/2023 | 7,9,19,21,35,40 | Rollover | US$ 29 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2023 | 13,35,42,43,49,53 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
04/19/2023 | 13,35,42,43,49,53 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
04/15/2023 | 1,2,28,29,38,44 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
04/15/2023 | 1,2,28,29,38,44 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
04/12/2023 | 6,9,10,22,26,43 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
04/12/2023 | 6,9,10,22,26,43 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
04/08/2023 | 1,3,9,34,35,42 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
04/08/2023 | 1,3,9,34,35,42 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
04/05/2023 | 4,5,21,39,43,48 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
04/05/2023 | 4,5,21,39,43,48 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
04/01/2023 | 6,32,36,37,39,47 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
04/01/2023 | 6,32,36,37,39,47 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
03/29/2023 | 10,19,20,22,39,51 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
03/29/2023 | 10,19,20,22,39,51 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
03/25/2023 | 9,11,16,23,24,34 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
03/25/2023 | 9,11,16,23,24,34 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
03/22/2023 | 17,31,41,42,45,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
03/22/2023 | 17,31,41,42,45,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
03/18/2023 | 14,21,26,38,45,49 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
03/18/2023 | 14,21,26,38,45,49 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
03/15/2023 | 1,19,25,32,38,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
03/15/2023 | 1,19,25,32,38,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
03/11/2023 | 10,30,31,34,36,49 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
03/11/2023 | 10,30,31,34,36,49 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
03/08/2023 | 8,26,29,37,49,50 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
03/04/2023 | 15,18,20,35,47,51 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
03/04/2023 | 15,18,20,35,47,51 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
03/01/2023 | 1,23,29,37,39,45 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Mon, May. 29, 2023
21
33
35
62
64
24
ROLLOVER
Next drawing:
Wednesday, May. 31, 2023
$ 239 MILLION
Click here to register and playDrawing Tue, May. 30, 2023
13
16
40
64
68
21
ROLLOVER
Next drawing:
Friday, Jun. 02, 2023
$ 203 MILLION
Click here to register and playDrawing Sat, May. 27, 2023
6
17
27
29
46
52
ROLLOVER
Next drawing:
Wednesday, May. 31, 2023