Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
05/14/2022 | 5,6,11,17,24,33 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
05/11/2022 | 3,5,6,7,8,10 | 1 Winner | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
05/07/2022 | 22,30,33,37,44,53 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
05/04/2022 | 7,9,11,37,41,48 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
04/30/2022 | 4,5,10,38,39,46 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/27/2022 | 6,27,38,48,49,52 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
04/23/2022 | 2,13,27,30,39,42 | 1 Winner | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
04/20/2022 | 3,13,32,33,38,50 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
04/16/2022 | 27,37,39,40,44,47 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
04/13/2022 | 21,30,38,43,48,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
04/09/2022 | 2,26,38,40,43,50 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
04/06/2022 | 5,7,10,26,36,48 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
04/02/2022 | 4,13,23,25,28,45 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
03/30/2022 | 5,9,25,44,47,48 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
03/26/2022 | 18,22,24,48,51,53 | Rollover | US$ 17 | Million | 3,000.00 | 50.00 | 5.00 |
03/23/2022 | 6,9,12,17,19,41 | Rollover | US$ 16 | Million | 3,000.00 | 50.00 | 5.00 |
03/19/2022 | 1,9,16,25,31,32 | Rollover | US$ 15 | Million | 3,000.00 | 50.00 | 5.00 |
03/16/2022 | 8,27,34,36,38,50 | Rollover | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
03/12/2022 | 17,21,25,31,40,44 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
03/09/2022 | 2,12,14,24,48,50 | Rollover | US$ 13 | Million | 3,000.00 | 50.00 | 5.00 |
03/05/2022 | 9,12,13,19,21,31 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
03/02/2022 | 16,32,35,39,40,43 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
02/26/2022 | 21,23,34,35,38,39 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
02/23/2022 | 8,24,35,36,45,52 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
02/19/2022 | 15,26,36,43,44,53 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
02/16/2022 | 2,10,18,29,31,49 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/12/2022 | 2,6,13,16,32,47 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
02/09/2022 | 7,9,35,38,45,47 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
02/05/2022 | 4,6,36,39,42,44 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
02/02/2022 | 5,17,26,47,52,53 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
01/29/2022 | 17,22,26,33,39,47 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
01/26/2022 | 9,15,17,25,45,46 | Rollover | US$ 4 | Million | 3,000.00 | 50.00 | 5.00 |
01/22/2022 | 9,24,32,39,51,52 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
01/19/2022 | 5,12,30,31,48,49 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
01/15/2022 | 13,18,22,40,45,50 | Rollover | US$ 2 | Million | 3,000.00 | 50.00 | 5.00 |
01/12/2022 | 2,9,17,33,34,35 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
01/08/2022 | 9,13,28,38,48,49 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
01/05/2022 | 9,38,42,45,48,51 | 1 Winner | US$ 14 | Million | 3,000.00 | 50.00 | 5.00 |
01/01/2022 | 2,8,20,31,39,51 | Rollover | US$ 12 | Million | 3,000.00 | 50.00 | 5.00 |
12/29/2021 | 10,14,15,27,35,45 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
12/25/2021 | 2,8,27,40,43,47 | Rollover | US$ 11 | Million | 3,000.00 | 50.00 | 5.00 |
12/22/2021 | 7,19,27,40,44,46 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
12/18/2021 | 6,7,15,25,27,42 | Rollover | US$ 10 | Million | 3,000.00 | 50.00 | 5.00 |
12/15/2021 | 4,13,23,39,44,46 | Rollover | US$ 9 | Million | 3,000.00 | 50.00 | 5.00 |
12/11/2021 | 9,37,41,43,45,51 | Rollover | US$ 8 | Million | 3,000.00 | 50.00 | 5.00 |
12/08/2021 | 16,18,25,30,49,50 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
12/04/2021 | 9,15,19,20,24,47 | Rollover | US$ 7 | Million | 3,000.00 | 50.00 | 5.00 |
12/01/2021 | 15,22,25,27,36,45 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
11/27/2021 | 2,3,6,12,20,51 | Rollover | US$ 6 | Million | 3,000.00 | 50.00 | 5.00 |
11/24/2021 | 6,10,22,25,28,48 | Rollover | US$ 5 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Sat, May. 14, 2022
6
40
41
45
52
9
ROLLOVER
Next drawing:
Wednesday, May. 18, 2022
$ 101 MILLION
Click here to register and playDrawing Tue, May. 17, 2022
7
21
24
41
65
24
ROLLOVER
Next drawing:
Friday, May. 20, 2022
$ 131 MILLION
Click here to register and playDrawing Sat, May. 14, 2022
5
6
11
17
24
33
ROLLOVER
Next drawing:
Wednesday, May. 18, 2022