Previous Jackpots - last 25 weeks / 50 draws - Florida Lotto 6/53 | |||||||
|
|||||||
Previous Winning Numbers Lotto 6/53 ( Florida Lottery ) | |||||||
DATE | NUMBERS | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
NUMERICAL ORDER | WINNER | 6-of-6 | 5-of-6 | 4-of-6 | 3-of-6 | ||
01/18/2025 | 5,15,20,24,30,46 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
01/18/2025 | 5,15,20,24,30,46 | Rollover | US$ 1 | Million | 3,000.00 | 50.00 | 5.00 |
01/15/2025 | 7,8,24,37,43,49 | 1 Winner | US$ 43 | Million | 3,000.00 | 50.00 | 5.00 |
01/15/2025 | 7,8,24,37,43,49 | 1 Winner | US$ 43 | Million | 3,000.00 | 50.00 | 5.00 |
01/11/2025 | 4,6,14,33,46,53 | Rollover | US$ 42 | Million | 3,000.00 | 50.00 | 5.00 |
01/11/2025 | 4,6,14,33,46,53 | Rollover | US$ 42 | Million | 3,000.00 | 50.00 | 5.00 |
01/08/2025 | 12,14,38,43,44,45 | Rollover | US$ 41 | Million | 3,000.00 | 50.00 | 5.00 |
01/08/2025 | 12,14,38,43,44,45 | Rollover | US$ 41 | Million | 3,000.00 | 50.00 | 5.00 |
01/04/2025 | 8,10,29,37,46,50 | Rollover | US$ 40 | Million | 3,000.00 | 50.00 | 5.00 |
01/04/2025 | 8,10,29,37,46,50 | Rollover | US$ 40 | Million | 3,000.00 | 50.00 | 5.00 |
01/01/2025 | 15,23,34,46,50,51 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
01/01/2025 | 15,23,34,46,50,51 | Rollover | US$ 38 | Million | 3,000.00 | 50.00 | 5.00 |
12/28/2024 | 3,6,13,18,32,46 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
12/28/2024 | 3,6,13,18,32,46 | Rollover | US$ 37 | Million | 3,000.00 | 50.00 | 5.00 |
12/25/2024 | 30,34,40,41,45,50 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
12/25/2024 | 30,34,40,41,45,50 | Rollover | US$ 36 | Million | 3,000.00 | 50.00 | 5.00 |
12/21/2024 | 7,19,22,31,41,43 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
12/21/2024 | 7,19,22,31,41,43 | Rollover | US$ 35 | Million | 3,000.00 | 50.00 | 5.00 |
12/18/2024 | 9,15,16,29,48,52 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
12/18/2024 | 9,15,16,29,48,52 | Rollover | US$ 34 | Million | 3,000.00 | 50.00 | 5.00 |
12/14/2024 | 4,23,27,28,41,43 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
12/14/2024 | 4,23,27,28,41,43 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
12/11/2024 | 6,8,12,28,36,39 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
12/11/2024 | 6,8,12,28,36,39 | Rollover | US$ 32 | Million | 3,000.00 | 50.00 | 5.00 |
12/07/2024 | 2,10,30,38,43,52 | Rollover | US$ 31 | Million | 3,000.00 | 50.00 | 5.00 |
12/07/2024 | 2,10,30,38,43,52 | Rollover | US$ 31 | Million | 3,000.00 | 50.00 | 5.00 |
12/04/2024 | 8,13,14,33,40,42 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
12/04/2024 | 8,13,14,33,40,42 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
11/30/2024 | 3,6,21,31,37,43 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
11/30/2024 | 3,6,21,31,37,43 | Rollover | US$ 28 | Million | 3,000.00 | 50.00 | 5.00 |
11/27/2024 | 8,30,36,42,44,48 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
11/27/2024 | 8,30,36,42,44,48 | Rollover | US$ 3 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2024 | 10,14,26,39,46,52 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
11/23/2024 | 10,14,26,39,46,52 | Rollover | US$ 26 | Million | 3,000.00 | 50.00 | 5.00 |
11/20/2024 | 4,10,19,35,47,51 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
11/20/2024 | 4,10,19,35,47,51 | Rollover | US$ 25 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2024 | 22,26,32,36,43,51 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
11/16/2024 | 22,26,32,36,43,51 | Rollover | US$ 24 | Million | 3,000.00 | 50.00 | 5.00 |
11/13/2024 | 7,10,43,48,50,53 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
11/13/2024 | 7,10,43,48,50,53 | Rollover | US$ 23 | Million | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 3,11,36,41,50,51 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 3,11,36,41,50,51 | Rollover | US$ 22 | Million | 3,000.00 | 50.00 | 5.00 |
11/06/2024 | 1,10,13,20,38,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
11/06/2024 | 1,10,13,20,38,49 | Rollover | US$ 21 | Million | 3,000.00 | 50.00 | 5.00 |
11/02/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
11/02/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Million | 3,000.00 | 50.00 | 5.00 |
10/30/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
10/30/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Million | 3,000.00 | 50.00 | 5.00 |
10/26/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
10/26/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Million | 3,000.00 | 50.00 | 5.00 |
Drawing Mon, Jan. 20, 2025
15
16
32
47
54
6
ROLLOVER
Next drawing:
Wednesday, Jan. 22, 2025
$ 31 MILLION
Click here to register and playDrawing Tue, Jan. 21, 2025
27
30
56
64
65
22
ROLLOVER
Next drawing:
Friday, Jan. 24, 2025
$ 28 MILLION
Click here to register and playDrawing Sat, Jan. 18, 2025
5
15
20
24
30
46
ROLLOVER
Next drawing:
Wednesday, Jan. 22, 2025