Gewinnzahlen der vergangenen Ziehungen für Lotto 6/53 ( Florida Lotterie ) | |||||||
Datum | Gewinnzahlen | JACKPOT | JACKPOT | OTHER PAYOUTS | |||
numerische Folge | Gewinner | 6 aus 6 | 5 aus 6 | 4 aus 6 | aus 6 | ||
02/11/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Millionen | 3,000.00 | 50.00 | 5.00 |
02/11/2024 | 3,17,22,23,40,47 | Rollover | US$ 20 | Millionen | 3,000.00 | 50.00 | 5.00 |
30/10/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Millionen | 3,000.00 | 50.00 | 5.00 |
30/10/2024 | 15,28,31,37,45,47 | Rollover | US$ 19 | Millionen | 3,000.00 | 50.00 | 5.00 |
26/10/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Millionen | 3,000.00 | 50.00 | 5.00 |
26/10/2024 | 29,39,43,47,48,52 | Rollover | US$ 18 | Millionen | 3,000.00 | 50.00 | 5.00 |
23/10/2024 | 9,10,13,22,35,41 | Rollover | US$ 17 | Millionen | 3,000.00 | 50.00 | 5.00 |
23/10/2024 | 9,10,13,22,35,41 | Rollover | US$ 17 | Millionen | 3,000.00 | 50.00 | 5.00 |
19/10/2024 | 18,32,35,36,37,51 | Rollover | US$ 16 | Millionen | 3,000.00 | 50.00 | 5.00 |
19/10/2024 | 18,32,35,36,37,51 | Rollover | US$ 16 | Millionen | 3,000.00 | 50.00 | 5.00 |
16/10/2024 | 1,8,12,18,29,42 | Rollover | US$ 15 | Millionen | 3,000.00 | 50.00 | 5.00 |
16/10/2024 | 1,8,12,18,29,42 | Rollover | US$ 15 | Millionen | 3,000.00 | 50.00 | 5.00 |
12/10/2024 | 1,6,10,33,38,51 | Rollover | US$ 14 | Millionen | 3,000.00 | 50.00 | 5.00 |
12/10/2024 | 1,6,10,33,38,51 | Rollover | US$ 14 | Millionen | 3,000.00 | 50.00 | 5.00 |
09/10/2024 | 9,19,37,38,40,49 | Rollover | US$ 14 | Millionen | 3,000.00 | 50.00 | 5.00 |
09/10/2024 | 9,19,37,38,40,49 | Rollover | US$ 14 | Millionen | 3,000.00 | 50.00 | 5.00 |
05/10/2024 | 11,18,26,37,42,51 | Rollover | US$ 13 | Millionen | 3,000.00 | 50.00 | 5.00 |
05/10/2024 | 11,18,26,37,42,51 | Rollover | US$ 13 | Millionen | 3,000.00 | 50.00 | 5.00 |
02/10/2024 | 3,10,27,32,33,51 | Rollover | US$ 12 | Millionen | 3,000.00 | 50.00 | 5.00 |
02/10/2024 | 3,10,27,32,33,51 | Rollover | US$ 12 | Millionen | 3,000.00 | 50.00 | 5.00 |
28/09/2024 | 3,11,20,26,39,42 | Rollover | US$ 12 | Millionen | 3,000.00 | 50.00 | 5.00 |
28/09/2024 | 3,11,20,26,39,42 | Rollover | US$ 12 | Millionen | 3,000.00 | 50.00 | 5.00 |
25/09/2024 | 5,7,10,14,20,53 | Rollover | US$ 11 | Millionen | 3,000.00 | 50.00 | 5.00 |
25/09/2024 | 5,7,10,14,20,53 | Rollover | US$ 11 | Millionen | 3,000.00 | 50.00 | 5.00 |
21/09/2024 | 3,11,25,26,33,37 | Rollover | US$ 10 | Millionen | 3,000.00 | 50.00 | 5.00 |
21/09/2024 | 3,11,25,26,33,37 | Rollover | US$ 10 | Millionen | 3,000.00 | 50.00 | 5.00 |
18/09/2024 | 5,10,16,30,32,35 | Rollover | US$ 9 | Millionen | 3,000.00 | 50.00 | 5.00 |
18/09/2024 | 5,10,16,30,32,35 | Rollover | US$ 9 | Millionen | 3,000.00 | 50.00 | 5.00 |
14/09/2024 | 7,14,34,45,47,50 | Rollover | US$ 8 | Millionen | 3,000.00 | 50.00 | 5.00 |
14/09/2024 | 7,14,34,45,47,50 | Rollover | US$ 8 | Millionen | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 24,25,44,48,51,52 | Rollover | US$ 7 | Millionen | 3,000.00 | 50.00 | 5.00 |
11/09/2024 | 24,25,44,48,51,52 | Rollover | US$ 7 | Millionen | 3,000.00 | 50.00 | 5.00 |
07/09/2024 | 7,21,39,40,47,52 | Rollover | US$ 6 | Millionen | 3,000.00 | 50.00 | 5.00 |
07/09/2024 | 7,21,39,40,47,52 | Rollover | US$ 6 | Millionen | 3,000.00 | 50.00 | 5.00 |
04/09/2024 | 2,5,34,36,50,52 | Rollover | US$ 6 | Millionen | 3,000.00 | 50.00 | 5.00 |
04/09/2024 | 2,5,34,36,50,52 | Rollover | US$ 6 | Millionen | 3,000.00 | 50.00 | 5.00 |
31/08/2024 | 10,24,29,36,40,44 | Rollover | US$ 4 | Millionen | 3,000.00 | 50.00 | 5.00 |
31/08/2024 | 10,24,29,36,40,44 | Rollover | US$ 4 | Millionen | 3,000.00 | 50.00 | 5.00 |
28/08/2024 | 28,32,33,37,39,44 | Rollover | US$ 4 | Millionen | 3,000.00 | 50.00 | 5.00 |
28/08/2024 | 28,32,33,37,39,44 | Rollover | US$ 4 | Millionen | 3,000.00 | 50.00 | 5.00 |
24/08/2024 | 5,19,34,37,41,42 | Rollover | US$ 3 | Millionen | 3,000.00 | 50.00 | 5.00 |
24/08/2024 | 5,19,34,37,41,42 | Rollover | US$ 3 | Millionen | 3,000.00 | 50.00 | 5.00 |
21/08/2024 | 10,33,39,46,48,49 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
21/08/2024 | 10,33,39,46,48,49 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
17/08/2024 | 2,5,6,28,40,52 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
17/08/2024 | 2,5,6,28,40,52 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
14/08/2024 | 8,16,24,27,48,49 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
14/08/2024 | 8,16,24,27,48,49 | Rollover | US$ 2 | Millionen | 3,000.00 | 50.00 | 5.00 |
10/08/2024 | 7,11,16,20,39,48 | Rollover | US$ 1 | Millionen | 3,000.00 | 50.00 | 5.00 |
10/08/2024 | 7,11,16,20,39,48 | Rollover | US$ 1 | Millionen | 3,000.00 | 50.00 | 5.00 |
Ergebnisse der Ziehung vom
Monday, 04. Nov. 2024
6
18
33
48
53
21
ROLLOVER
Nächster Jackpot:
Wednesday, 06. Nov. 2024
$ 75 MILLIONEN
Registrieren und gewinnenErgebnisse der Ziehung vom
Tuesday, 05. Nov. 2024
2
24
25
52
58
9
ROLLOVER
Nächster Jackpot:
Friday, 08. Nov. 2024
$ 334 MILL.
Registrieren und gewinnenErgebnisse der Ziehung vom
Saturday, 02. Nov. 2024
3
17
22
23
40
47
ROLLOVER
Nächster Jackpot:
Wednesday, 06. Nov. 2024