recommend Lotto Online Service to your friend
Lotto Online Service
Lotto Home

Play Lotto 6/49

Members enter here

Register now!

Rules & FAQ

Previous Numbers

The Way to Play

Copyright © 1999-2001
by
Lotto Online Service
all rights reserved

Ihre Wertung bei shop!de


Previous Winning Numbers Lotto 6/53 ( Florida Lottery )


Attention: This page is now available in your member area. Updates are only made in the member area.

                                                       ESTIMATED    OTHER
                        NUMBERS                 JACKPOT    JACKPOT*    PAYOUTS:    
   DATE            NUMERICAL ORDER    TICKETS     6-of-6     5-of-6    4-of-6  3-of-6  
                        
11/21/01        01-19-27-36-43-47       Roll      $6 million   7,234.50   73.00   5.00
11/17/01        19-24-41-43-48-53       Roll      $4 million   7,415.50   97.00   6.00
11/14/01        03-12-21-24-41-49       1        $24 million   4,288.00   62.50   4.50
11/10/01        03-16-27-32-44-51       Roll     $19 million   5,221.50   76.50   5.00
11/07/01        04-05-30-46-48-52       Roll     $14 million   9,327.50   93.00   5.50
11/03/01        12-17-31-32-44-49       Roll     $10 million   6,930.00   82.50   5.00
10/31/01        05-10-21-29-41-48       Roll      $6 million   4,504.50   67.00   4.50
10/27/01        01-15-27-36-40-42       Roll      $4 million   5,355.00   73.50   5.00
10/24/01        01-03-05-24-33-45       1        $10 million   4,980.00   58.50   4.00
10/20/01        07-15-16-24-34-38       Roll      $6 million   4,768.50   69.00   4.50
10/17/01        26-30-41-42-45-46       Roll      $3 million   7,190.50   97.00   6.00
10/13/01        03-14-18-23-24-26       3        $11 million   4,496.50   56.00   4.00
10/10/01        21-31-37-39-43-50       Roll      $6 million  10,330.00  101.50   6.50
10/06/01        03-04-09-38-42-43       Roll      $4 million   4,877.50   72.50   4.50
10/03/01        14-20-27-37-45-50       1        $10 million   8,378.50   90.50   5.50
09/29/01        04-29-31-32-49-53       Roll      $7 million   7,297.50   95.00   6.00
09/26/01        06-18-31-38-50-53       Roll      $3 million   7,023.00   99.50   6.00
09/22/01        01-17-23-39-44-53       1        $22 million   6,590.50   82.50   5.50
09/19/01        09-25-27-38-43-52       Roll     $15 million   5,182.50   80.50   5.00
09/15/01        17-19-21-24-49-53       Roll     $11 million   7,680.00   81.00   5.50
09/12/01        07-16-28-46-47-49       Roll      $7 million   5,562.00   79.00   5.00
09/08/01        02-11-25-29-30-35       Roll      $4 million   6,480.50   68.50   4.50
09/05/01        03-09-10-24-33-35       1        $54 million   3,992.00   60.50   4.00
09/01/01        06-17-26-43-45-50       Roll     $42 million   6,792.00   84.00   5.50
08/29/01        18-28-31-32-46-49       Roll     $32 million   5,617.00   83.00   5.50
08/25/01        01-09-37-42-44-46       Roll     $26 million   7,322.50   84.50   5.50
08/22/01        09-11-15-29-31-47       Roll     $20 million   3,859.00   58.00   4.00
08/18/01        01-04-17-32-52-53       Roll     $15 million   5,125.00   90.00   5.50
08/15/01        04-15-25-28-34-51       Roll     $10 million   6,389.50   77.00   5.00
08/11/01        13-23-27-43-44-50       Roll      $7 million   6,965.50   86.50   5.50
08/08/01        05-08-11-13-23-40       Roll      $3 million   2,290.00   40.50   3.50
08/04/01        04-05-20-38-40-49       1        $11 million   7,088.00   81.00   5.00
08/01/01        15-24-28-32-50-51       Roll      $7 million   7,742.00   93.50   6.00
07/28/01        07-31-36-42-43-50       Roll      $5 million   7,313.00   99.00   6.00
07/25/01        13-18-28-29-30-31       1        $28 million   4,656.50   66.00   4.50
07/21/01        18-27-37-40-43-46       Roll     $23 million   6,400.00   78.50   5.50
07/18/01        04-20-39-41-46-50       Roll     $16 million   8,194.00   91.50   6.00
07/14/01        07-10-15-35-41-45       Roll     $12 million   4,913.50   64.00   4.50
07/11/01        02-18-36-37-43-47       Roll      $7 million   6,967.00   92.50   5.50
07/07/01        05-18-29-33-49-53       Roll      $5 million   7,940.50   85.00   5.50
07/04/01        16-18-20-21-25-27       3         $3 million   3,652.00   61.50   4.50
06/30/01        02-03-07-30-49-52       1         $7 million   5,823.00   71.50   4.50
06/27/01        15-25-26-34-41-42       Roll      $3 million   5,926.00   87.00   5.50
06/23/01        01-07-12-16-18-32       1        $28 million   3,964.50   54.00   4.00
06/20/01        04-21-36-38-45-48       Roll     $20 million   6,233.00   80.50   5.50
06/16/01        02-14-27-28-35-40       Roll     $15 million   5,121.50   69.00   4.50
06/13/01        02-11-13-25-37-49       Roll     $10 million   4,379.00   64.00   4.50
06/09/01        05-09-24-26-40-41       Roll      $7 million   4,615.50   63.00   4.50
06/06/01        03-15-19-41-42-51       Roll      $3 million   6,517.00   83.00   5.00
06/02/01        03-09-10-22-23-43       1        $15 million   3,361.00   52.50   3.50
05/30/01        09-10-27-29-37-39       Roll     $10 million   4,031.00   62.00   4.00
05/26/01        01-18-26-27-41-47       Roll      $7 million   5,085.50   76.00   5.00
05/23/01        02-05-18-23-30-51       Roll      $3 million   5,923.50   66.00   4.50
05/19/01        16-22-27-32-46-50       1         $7 million   6,605.50   80.00   5.50
05/16/01        03-13-16-28-37-42       Roll      $3 million   3,996.00   60.00   4.50
05/12/01        03-06-26-27-29-44       1        $12 million   6,016.50   63.00   4.00
05/09/01        09-22-24-38-49-52       Roll      $7 million   8,927.00   89.00   5.50
05/05/01        04-31-37-38-40-51       Roll      $5 million   8,436.00  104.00   6.50
05/02/01        02-09-14-22-45-47       1        $10 million   4,121.00   58.00   4.50
04/28/01        02-05-17-22-29-51       Roll      $7 million   6,105.00   67.00   4.50
04/25/01        06-26-28-32-35-42       Roll      $3 million   6,119.00   76.50   5.00
04/21/01        05-24-39-41-46-50       1         $7 million   7,273.00   91.50   6.00
04/18/01        07-15-17-27-37-51       Roll      $3 million   1,995.00   40.00   4.50
04/14/01        06-09-13-25-27-47       1        $13 million   3,265.00   52.50   4.00
04/11/01        01-09-16-38-42-44       Roll      $7 million   6,673.00   75.00   5.00
04/07/01        03-04-07-18-26-42       Roll      $5 million   2,942.00   47.50   3.50
04/04/01        15-30-37-38-45-47       1         $3 million   7,198.00   92.00   6.00
03/31/01        01-12-13-14-30-49       1        $40 million   4,947.50   70.00   4.50
03/28/01        10-17-28-31-45-47       Roll     $30 million   5,059.00   68.50   4.50
03/24/01        01-08-17-20-29-36       Roll     $24 million   4,115.50   50.00   4.00
03/21/01        06-16-18-26-31-43       Roll     $17 million   4,877.50   55.50   4.50
03/17/01        10-12-18-26-32-48       Roll     $12 million   4,454.00   64.50   4.50
03/14/01        01-14-32-36-37-48       Roll      $7 million   7,826.00   97.50   6.00
03/10/01        11-18-26-28-32-40       Roll      $5 million   4,642.00   66.00   4.50
03/07/01        32-35-38-40-50-52       1        $10 million   5,289.00   89.00   6.50
03/03/01        04-13-28-40-45-50       Roll      $7 million   5,064.50   77.00   5.00
02/28/01        02-17-27-31-34-52       Roll      $3 million   2,399.00   78.00   5.00
02/24/01        03-10-18-20-25-27       1         $7 million   2,818.00   46.00   3.50
02/21/01        09-11-30-37-39-49       Roll      $3 million   6,328.50   82.00   5.00
02/17/01        04-05-33-44-46-50       1        $30 million   7,681.00   87.00   5.50
02/14/01        10-19-22-32-37-39       Roll     $22 million   5,588.50   73.00   5.00
02/10/01        11-17-21-36-42-52       Roll     $17 million   5,649.50   72.00   5.00
02/07/01        08-13-37-49-50-51       Roll     $11 million   6,775.50   96.00   6.00
02/03/01        10-21-22-30-33-52       Roll      $7 million   6,346.50   75.50   5.00
01/31/01        03-06-13-19-38-52       Roll      $3 million   4,942.00   68.50   4.50
01/27/01        03-07-21-33-38-46       3         $7 million   3,325.50   51.00   4.00
01/24/01        18-22-28-40-44-49       Roll      $3 million   5,039.50   80.00   5.50
01/20/01        01-10-16-23-32-43       1        $45 million   5,361.50   70.50   4.50
01/17/01        02-29-38-39-43-48       Roll     $35 million   8,499.00   87.50   5.50
01/13/01        03-25-36-38-41-53       Roll     $28 million   6,963.50   90.50   6.00
01/10/01        07-15-26-30-32-35       Roll     $20 million   5,168.50   70.50   4.50
01/06/01        15-17-19-22-26-44       Roll     $15 million   4,546.50   65.50   4.50
01/03/01        18-27-30-31-36-38       Roll     $10 million   6,577.00   77.50   5.00

Top

Home / Spiel Lotto 6/53 / Mitglieder / jetzt registrieren / Regeln & Fragen / Lotto-Millionäre / Gewinnzahlen

Copyright © 1999, by Lotto Online Service
all rights reserved